Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14702
Knee Isokinetic Profiles and Reference Values of Professional Female Soccer Players
Título : | Knee Isokinetic Profiles and Reference Values of Professional Female Soccer Players |
Autor : | Brígido Fernández, Isabel García-Muro San José, Francisco Charneco Salguero, Guillermo Cárdenas Rebollo, José Miguel Ortega Latorre, Yolanda Carrión Otero, Ofelia Fernández Rosa, Luis |
Materias: | Isokinetic dynamometer; Female soccer; Reference values |
Editorial : | MDPI |
Citación : | Brígido-Fernández, I.; García-Muro San José, F.; Charneco-Salguero, G.; Cárdenas-Rebollo, J.M.; Ortega-Latorre, Y.; Carrión-Otero, O.; Fernández-Rosa, L. Knee Isokinetic Profiles and Reference Values of Professional Female Soccer Players. Sports 2022, 10, 204. https://doi.org/ 10.3390/sports10120204 |
Resumen : | Few studies have previously evaluated isokinetic parameters in female soccer players in comparison to those in males. The aim of this study was to describe normative quadriceps (Q) and hamstring (H) muscle strength values in professional female soccer players and to examine differences between dominant leg (DL) and nondominant leg (NDL). A standardized test protocol of concentric knee extension and flexion test protocol was conducted using the dynamometer isokinetic system (IsoMEd 2000). All the participants were healthy female professional soccer players from Spanish first and second division teams. Players were assessed for peak torque (PT) and maximum work (MW) values at 60º/s, 180º/s, and 240º/s. The mean difference was 7.17 (p-value = 0.0036), 4.4 (p-value = 0.0386), and 4.25 Nm (p-value = 0.0241) at speed 60º, 180º, and 240º/s, respectively. No statistically significant differences were detected for H–Q values between DL and NDL. This difference was 6.44 (p-value = 0.0449), and 5.87 J (p-value = 0.0266) at speed 60º, and 180º/s. The present study can be a tool that health professionals working with female professional soccer players in their care can use to assess and monitor a particular player. |
URI : | http://hdl.handle.net/10637/14702 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es OpenAccess |
ISSN : | 2075-4663 |
Fecha de publicación : | 12-dic-2022 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Fisioterapia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.