Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/13127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Zuil Escobar, Juan Carlos | - |
dc.creator | Martínez Cepa, Carmen | - |
dc.creator | Martín Urrialde, José Antonio | - |
dc.creator | Gómez Conesa, Antonia | - |
dc.date | 2016 | - |
dc.date.accessioned | 2021-11-05T05:00:22Z | - |
dc.date.available | 2021-11-05T05:00:22Z | - |
dc.date.issued | 2016-11-05 | - |
dc.identifier | 000000724512 | - |
dc.identifier.uri | http://hdl.handle.net/10637/13127 | - |
dc.description | En: Journal of Manipulative and Physiological Therapeutics. e-ISSN 1532-6586 vol. 39 (2016), pp 510-517 | - |
dc.description.abstract | Background. The medial longitudinal arch of the foot is a variable structure, and a decrease in its height could affect several functions and increase the risk of injuries in the lower limbs. There are many different techniques for evaluating it. Objective. The objective of this study was to evaluate the correlations of the Navicular Drop Test, several footprint parameters, and the Foot Posture Index-6 in people with a low medial longitudinal arch. Intrarater reliability and interrater reliability were also estimated. Design. This was a repeated-measures, observational descriptive study. Methods. Seventy-one participants (53.5% women; mean age = 24.13 years; SD = 3.41) were included. All of the parameters were collected from the dominant foot. The correlation coefficients were calculated. The reliability was also calculated using the intraclass correlation coefficient, 95% CI, and kappa coefficient. Results. Statistically significant correlations were obtained between the Navicular Drop Test and the footprint parameters, with r absolute values ranging from 0.722 to 0.788. The Navicular Drop Test and the Foot Posture Index-6 showed an excellent correlation (Spearman correlation coefficient = 0.8), and good correlations (Spearman correlation coefficient = |0.663–0.703|) were obtained between the footprint parameters and the Foot Posture Index-6. Excellent intrarater reliability and interrater reliability were obtained for all of the parameters. Limitations. Radiographic parameters, the gold standard for evaluating the medial longitudinal arch height, were not used. In addition, the results of this research cannot be generalized to people with normal and high medial longitudinal arches. Conclusions. In participants with a low medial longitudinal arch, the Navicular Drop Test showed significant correlations with footprint parameters; correlations were good for the arch angle and Chippaux-Smirnak Index, and excellent for the Staheli Index. The Foot Posture Index-6 showed an excellent correlation with the Navicular Drop Test and a good correlation with the footprint parameters evaluated. All of the parameters showed high reliability | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.title | Reliability and Accuracy of Static Parameters Obtained From Ink and Pressure Platform Footprints. | - |
dc.type | Artículo | - |
dc.centro | Universidad San Pablo-CEU | - |
Appears in Collections: | Fisioterapia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.