Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/12717
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Matemáticas, Física y Ciencias Tecnológicas | - |
dc.contributor.other | Producción Científica UCH 2020 | - |
dc.creator | García Magraner, Eduardo Andrés | - |
dc.creator | Montés Sánchez, Nicolás | - |
dc.creator | Llopis Ballester, Javier | - |
dc.creator | Lacasa Corral, Antonio | - |
dc.date | 2020 | - |
dc.date.accessioned | 2021-06-02T04:00:10Z | - |
dc.date.available | 2021-06-02T04:00:10Z | - |
dc.date.issued | 2020-07-07 | - |
dc.identifier.citation | Garcia, E., Montes, N., Llopis, J. and Lacasa, A. (2020). Evaluation of change point detection algorithms for application in Big Data Mini-term 4.0. In Proceedings of the 17th International Conference on Informatics in Control, Automation and Robotics (ICINCO), pp. 117-124. ISSN 2184-2809. ISBN 978-989-758-442-8. DOI: https://doi.org/10.5220/0009594001170124 | - |
dc.identifier.isbn | 9789897584428. | - |
dc.identifier.uri | http://hdl.handle.net/10637/12717 | - |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://www.scitepress.org/Papers/2020/95940/95940.pdf | - |
dc.description | Este artículo pertenece a la 17th International Conference on Informatics in Control, Automation and Robotics (ICINCO 2020) - Online streaming, 7-9 July 2020. | - |
dc.description.abstract | The present study analyses in depth the algorithms of change point detection in time series for the prediction of failures through the monitoring of mini-terms in real time. The mini-term is a new concept in the area of failure prediction that is based on the measurement of the time it takes for a component to perform its task. The simplicity of the technique has made it feasible to build industrial Big Data for the prediction of failures based on this concept. There are currently more than 11,000 sensorized mini-terms at Ford factory in Almussafes (Valencia). For the present study, 10 representative real cases of the different change points that have been detected up to the present were selected and, these cases were analysed by using the change point algorithms, which are representative of the great majority of algorithms described in the literature in their different versions. As a result, their accuracy was measured when detecting the change point and its computational cost. A discussion of the results is shown at the end of the paper. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Science and Technology Publications. | - |
dc.relation.ispartof | Proceedings of the 17th International Conference on Informatics in Control, Automation and Robotics (ICINCO 2020). | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Industria del automóvil - Producción. | - |
dc.subject | Automóviles - Fabricación - Teledetección. | - |
dc.subject | Automóviles - Producción. | - |
dc.subject | Automobiles - Production. | - |
dc.subject | Big data in Automobile industry and trade. | - |
dc.subject | Industria del automóvil - Automatización. | - |
dc.subject | Automobile industry and trade - Automation. | - |
dc.subject | Automobiles - Manufacturing - Remote sensing. | - |
dc.subject | Datos masivo - Aplicaciones en industria del automóvil. | - |
dc.subject | Automobile industry and trade - Production. | - |
dc.title | Evaluation of change point detection algorithms for application in Big Data Mini-term 4.0 | - |
dc.type | Comunicación | - |
dc.identifier.doi | https://doi.org/10.5220/0009594001170124 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Matemáticas, Física y Ciencias Tecnológicas |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.