Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/12661
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.contributor.other | Producción Científica UCH 2020 | - |
dc.creator | Alambiaga Caravaca, Adrián Miguel | - |
dc.creator | Calatayud Pascual, María Aracely | - |
dc.creator | Rodilla Alama, Vicente | - |
dc.creator | Concheiro Nine, Ángel Joaquín | - |
dc.creator | López Castellano, Alicia Cristina | - |
dc.creator | Álvarez Lorenzo, Carmen | - |
dc.date | 2020 | - |
dc.date.accessioned | 2021-05-26T04:00:10Z | - |
dc.date.available | 2021-05-26T04:00:10Z | - |
dc.date.issued | 2020-07-26 | - |
dc.identifier.citation | Alambiaga-Caravaca, A.M., Calatayud-Pascual, M.A., Rodilla, V., Concheiro, A., López-Castellano, A. & Alvarez-Lorenzo, C. (2020). Micelles of Progesterone for topical eye administration: interspecies and intertissues differences in ex vivo ocular permeability. Pharmaceutics, vol. 12, i. 8 (26 jul.), art. 702. DOI: https://doi.org/10.3390/pharmaceutics12080702 | - |
dc.identifier.issn | 1660-4601 (Electrónico). | - |
dc.identifier.uri | http://hdl.handle.net/10637/12661 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/1999-4923/12/8/702 | - |
dc.description.abstract | Progesterone (PG) may provide protection to the retina during retinitis pigmentosa, but its topical ocular supply is hampered by PG poor aqueous solubility and low ocular bioavailability. The development of e cient topical ocular forms must face up to two relevant challenges: Protective barriers of the eyes and lack of validated ex vivo tests to predict drug permeability. The aims of this study were: (i) To design micelles using Pluronic F68 and Soluplus copolymers to overcome PG solubility and permeability; and (ii) to compare drug di usion through the cornea and sclera of three animal species (rabbit, porcine, and bovine) to investigate interspecies di erences. Micelles of Pluronic F68 (3–4 nm) and Soluplus (52–59 nm) increased PG solubility by one and two orders of magnitude, respectively and exhibited nearly a 100% encapsulation e ciency. Soluplus systems showed in situ gelling capability in contrast to the low viscosity Pluronic F68 micelles. The formulations successfully passed the hen’s egg-chorioallantoic membrane test (HET-CAM) test. PG penetration through rabbit cornea and sclera was faster than through porcine or bovine cornea, although the di erences were also formulation-dependent. Porcine tissues showed intermediate permeability between rabbit and bovine. Soluplus micelles allowed greater PG accumulation in cornea and sclera whereas Pluronic F68 promoted a faster penetration of lower PG doses. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.language.iso | es | - |
dc.publisher | MDPI. | - |
dc.relation | Este artículo de investigación ha sido financiado por el MINECO del Gobierno de España (SAF2017-83118-R), por la Agencia Estatal de Investigación (AEI, España), por la Xunta de Galicia (AEMAT ED431E 2018/08) y por el Fondo Europeo de Desarrollo Regional (FEDER). También ha recibido varias becas: una beca predoctoral de la Universidad CEU Cardenal Herrera FPI CEU-UCH, una beca de movilidad CEINDO Internacional y una beca de la Universidad CEU-Cardenal Herrera (INDI 19/28). | - |
dc.relation | UCH. Financiación Europea | - |
dc.relation | UCH. Financiación Nacional | - |
dc.relation | UCH. Financiación Universidad | - |
dc.relation.ispartof | Pharmaceutics, vol. 12, n. 8. | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Retinitis pigmentosa - Treatment. | - |
dc.subject | Permeabilidad. | - |
dc.subject | Permeability. | - |
dc.subject | Retinitis pigmentaria - Tratamiento. | - |
dc.subject | Eye - Diseases - Treatment. | - |
dc.subject | Progesterona - Uso terapéutico. | - |
dc.subject | Progesterone - Therapeutic use. | - |
dc.subject | Ojos - Enfermedades - Tratamiento. | - |
dc.title | Micelles of progesterone for topical eye administration : interspecies and intertissues differences in ex vivo ocular permeability | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.3390/pharmaceutics12080702 | - |
dc.relation.projectID | SAF2017-83118-R | - |
dc.relation.projectID | AEMAT ED431E 2018/08 | - |
dc.relation.projectID | INDI 19/28 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.