Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/10708
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Economía y Empresa | - |
dc.contributor.other | Producción Científica UCH 2018 | - |
dc.creator | Aller Arranz, Carlos | - |
dc.creator | Ordóñez Monfort, Javier | - |
dc.creator | Herrerias Talamantes, María Jesús | - |
dc.date | 2018 | - |
dc.date.accessioned | 2019-11-20T05:01:18Z | - |
dc.date.available | 2019-11-20T05:01:18Z | - |
dc.date.issued | 2018-11-20 | - |
dc.identifier.citation | Aller, C., Herrerias, MJ. & Ordóñez, J. (2018). The effect of financial development on energy intensity in China. The Energy Journal, vol. 39, Special issue 1, pp. 25-38. DOI: https://doi.org/10.5547/01956574.39.SI1.call | - |
dc.identifier.issn | 0195-6574 | - |
dc.identifier.issn | 1944-9089 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/10708 | - |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://www.iaee.org/energyjournal/article/3202 | - |
dc.description | This is the peer reviewed version of the following article: Aller, C., Herrerias, MJ. & Ordóñez, J. (2018). The effect of financial development on energy intensity in China. The Energy Journal, vol. 39, Special issue 1, pp. 25-38, which has been published in final form at https://doi.org/10.5547/01956574.39.SI1.call | - |
dc.description | Este es el post-print del siguiente artículo: Aller, C., Herrerias, MJ. & Ordóñez, J. (2018). The effect of financial development on energy intensity in China. The Energy Journal, vol. 39, Special issue 1, pp. 25-38, que se ha publicado de forma definitiva en https://doi.org/10.5547/01956574.39.SI1.call | - |
dc.description.abstract | In this study, we analyse the relationship between financial development and energy intensity in 28 Chinese provinces over the period 1999 to 2014. Using a wide variety of financial development measures, as well as specific indicators capturing the level of state intervention in the financial system and the degree of market-driven financing in the economy, we examine whether limited access to finance acts as a barrier to reducing energy intensity. Our estimations control for variables such as state investment, stock market capitalization and the composition effect. Further, a GMM estimator is used to control for endogeneity in our models. Our results provide evidence that a poorly functioning financial system constrains the reduction of energy intensity across regions. However, the strength of these effects has been gradually declining over time, especially following the implementation of the Green Credit Policy. Limitations in domestic access to finance as well as the misallocation of funds and the efficient use of capital have policy implications, as they can reduce the incentives for investment in the energy sector. These findings are a source of considerable interest in light of the new policy based on green credit, and they highlight new opportunities as well as challenges to sustainable economic growth. | - |
dc.format | application/pdf | - |
dc.language.iso | es | - |
dc.language.iso | en | - |
dc.publisher | International Association for Energy Economics. | - |
dc.relation | JO recibió financiación económica por parte del Ministerio de Economía, Industria y Competitividad del Gobierno de España a través de la ayuda ECO2017-83255-C3-3-P, por parte de la Generalitat Valenciana a través del proyecto Prometeo II/2014/053 y por parte de la Universidad Jaume I a través del proyecto UJI-B2017-33. CA recibió financiación económica por parte de la Generalitat Valenciana a través del proyecto Prometeo/2017/158. | - |
dc.relation | UCH. Financiación Autonómica | - |
dc.relation.ispartof | The Energy Journal, vol. 39, Special issue 1 (2018). | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Economic development - Environmental aspects - China. | - |
dc.subject | Desarrollo económico - Aspectos ambientales - China. | - |
dc.subject | Sustainable development | en_EN |
dc.subject | Recursos energéticos | es_ES |
dc.subject | Power resources - China. | - |
dc.subject | Desarrollo sostenible - China. | - |
dc.subject | China - Política energética. | - |
dc.subject | China - Energy policy. | - |
dc.title | The effect of financial development on energy intensity in China | - |
dc.type | Artículo | - |
dc.description.version | Postprint | - |
dc.identifier.doi | https://doi.org/10.5547/01956574.39.SI1.call | - |
dc.relation.projectID | Prometeo/2017/158 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Economía y Empresa |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.