Short-term effects of kinesio taping in the treatment of latent and active upper trapezius trigger points : two prospective, randomized, sham-controlled trials.
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Noguera Iturbe, Yolanda | |
dc.contributor.author | Casaña Granell, José | |
dc.contributor.author | Lisón Párraga, Juan Francisco | |
dc.contributor.author | Martínez Gramage, Javier | |
dc.contributor.author | Montañez Aguilera, Francisco Javier | |
dc.contributor.other | Producción Científica UCH 2019 | |
dc.contributor.other | UCH. Departamento de Medicina (Extinguido) | |
dc.contributor.other | UCH. Departamento de Fisioterapia (Extinguido) | |
dc.contributor.other | UCH. Departamento de Enfermería y Fisioterapia | |
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | |
dc.date | 2019 | |
dc.date.accessioned | 2020-07-01T04:00:24Z | |
dc.date.available | 2020-07-01T04:00:24Z | |
dc.date.issued | 2019-10-09 | |
dc.description | Este es el artículo que se ha publicado de forma definitiva en: https://www.nature.com/articles/s41598-019-51146-4 | |
dc.description.abstract | The presence of myofascial trigger points (MTrPs) is one of the most common causes of musculoskeletal problems and may lead to limited professional activity. Among the various treatment methods proposed for MTrPs, Kinesio Taping (KT) is a non-invasive, painless, and less time-consuming method with fewer side efects that has become widely used as a therapeutic tool in a variety of prevention and rehabilitation protocols. The aim of the study was to evaluate the immediate and short-term efcacy of the space correction KT technique in patients with latent or active MTrPs in the upper trapezius muscle. Two parallel randomized sham-controlled trials were simultaneously executed: in trial A, ninety-seven participants with latent MTrPs were randomly assigned to either the KT (n=51) or sham (n=46) group; in trial B, thirty-seven participants with active MTrPs were assigned to the KT (n=20) or sham (n=17) group. The primary outcome was pressure pain threshold (PPT) in the upper trapezius muscle, measured with algometry. Secondary outcomes included the active range of motion (ROM) of the cervical spine (lateral fexion and rotation), measured with a cervical ROM goniometer. In each trial, two-way ANOVA tests were used to compare the study efects on the outcome measures between the groups, with time serving as the intra-group factor (baseline, immediately, and 72h after the application) and the intervention type (KT and sham) as the between-group factor. At 72h, participants receiving KT did not show signifcant diferences in PPT (trial A: mean diference −1.8N; 95% CI: [−8.1, 4.4], trial B: mean diference −1.2N; 95% CI: [−7.4, 5.1]), cervical lateral fexion (trial A: mean diference 0.2 degrees; 95% CI: [−2.7, 3.1], trial B: mean diference −2.4 degrees; 95% CI: [−8.4, 3.6]), and cervical rotation (trial A: mean diference 3.7 degrees; 95% CI: [−0.1, 7.5], trial B: mean diference 1.4 degrees; 95% CI: [−5.7, 8.4]), compared to the sham groups. Thus, the results of this study do not support the use of the space correction KT technique to treat patients with latent or active myofascial trigger points in the upper trapezius muscle. | |
dc.format | application/pdf | |
dc.identifier.citation | Noguera-Iturbe, Y., Martínez-Gramage, J., Montañez-Aguilera, FJ., Casaña, J. & Lisón, JF. (2019). Short-term effects of kinesio taping in the treatment of latent and active upper trapezius trigger points : two prospective, randomized, sham-controlled trials. Scientific Reports, vol. 9, art. 14478 (9 oct. ). DOI: https://doi.org/10.1038/s41598-019-51146-4 | |
dc.identifier.doi | https://doi.org/10.1038/s41598-019-51146-4 | |
dc.identifier.issn | 2045-2322 (Electrónico). | |
dc.identifier.uri | http://hdl.handle.net/10637/10901 | |
dc.language.iso | es | |
dc.language.iso | en | |
dc.publisher | Springer Nature. | |
dc.relation | Este estudio fue financiado por la Generalitat Valenciana (subvenciones para grupos de investigación consolidables - AICO/2019/331) y por la Universidad CEU Cardenal Herrera (INDI 18/25). | |
dc.relation | UCH. Financiación Autonómica | |
dc.relation | UCH. Financiación Universidad | |
dc.relation.ispartof | Scientific Reports, vol. 9. | |
dc.relation.projectID | AICO/2019/331 | |
dc.relation.projectID | INDI 18/25 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Sistema musculoesquelético - Heridas y lesiones - Tratamiento. | |
dc.subject | Vendajes - Uso terapéutico. | |
dc.subject | Bandages and bandaging - Therapeutic use. | |
dc.subject | Myofascial pain syndromes - Treatment. | |
dc.subject | Musculoskeletal system - Wounds and injuries - Treatment. | |
dc.subject | Síndrome de dolor miofascial - Tratamiento. | |
dc.title | Short-term effects of kinesio taping in the treatment of latent and active upper trapezius trigger points : two prospective, randomized, sham-controlled trials. | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 086b3c53-b56c-459b-95ab-1d5326e98789 | |
relation.isAuthorOfPublication | 72ba4e9b-f9a5-4891-a902-5bfd00fefabd | |
relation.isAuthorOfPublication | a8c4d6d6-f868-4c6f-8e12-5386feff9de9 | |
relation.isAuthorOfPublication.latestForDiscovery | 086b3c53-b56c-459b-95ab-1d5326e98789 |
Files
Original bundle
1 - 1 of 1