Polyphenols and IUGR pregnancies : effects of the antioxidant hydroxytyrosol on brain neurochemistry and development in a porcine model
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Yeste Vizcaino, Natalia | |
dc.contributor.author | Valent López, Daniel | |
dc.contributor.author | Arroyo, Laura | |
dc.contributor.author | Vázquez Gómez, Marta | |
dc.contributor.author | García Contreras, Consolación | |
dc.contributor.author | Pumarola i Batlle, Martí | |
dc.contributor.author | Bassols Teixidó, Anna | |
dc.contributor.author | González de Bulnes López, Antonio | |
dc.contributor.other | UCH. Departamento de Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos | |
dc.contributor.other | Producción Científica UCH 2021 | |
dc.date | 2021 | |
dc.date.accessioned | 2022-03-25T05:00:22Z | |
dc.date.available | 2022-03-25T05:00:22Z | |
dc.date.issued | 2021-05-31 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2076-3921/10/6/884 | |
dc.description | Nota de Fondos: Este artículo se encuentra a texto completo en el CEU Repositorio Institucional. | |
dc.description | Este artículo pertenece al número especial "Natural or Synthetic Antioxidants for Neurodegenerative Diseases and Brain Health". | |
dc.description.abstract | Supplementation of a mother’s diet with antioxidants, such as hydroxytyrosol (HTX), has been proposed to ameliorate the adverse phenotypes of fetuses at risk of intrauterine growth restriction. In the present study, sows were treated daily with or without 1.5 mg of HTX per kilogram of feed from day 35 of pregnancy (at 30% of total gestational period), and individuals were sampled at three different ages: 100-day-old fetuses and 1-month- and 6-month-old piglets. After euthanasia, the brain was removed and the hippocampus, amygdala, and prefrontal cortex were dissected. The profile of the catecholaminergic and serotoninergic neurotransmitters (NTs) was characterized and an immunohistochemical study of the hippocampus was performed. The results indicated that maternal supplementation with HTX during pregnancy affected the NT profile in a brain-area-dependant mode and it modified the process of neuron differentiation in the hippocampal CA1 and GD areas, indicating that cell differentiation occurred more rapidly in the HTX group. These effects were specific to the fetal period, concomitantly with HTX maternal supplementation, since no major differences remained between the control and treated groups in 1-month- and 6-month-old pigs. | |
dc.format | application/pdf | |
dc.identifier.citation | Yeste, N., Valent, D., Arroyo, L., Vázquez-Gómez, M., García-Contreras, C., Pumarola, M., González-Bulnes, A. & Bassols, A. (2021). Polyphenols and IUGR pregnancies : effects of the antioxidant hydroxytyrosol on brain neurochemistry and development in a porcine model. Antioxidants, vol. 10, i. 6 (31 may.), art. 884. DOI: https://doi.org/10.3390/antiox10060884 | |
dc.identifier.doi | https://doi.org/10.3390/antiox10060884 | |
dc.identifier.issn | 2076-3921 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/13559 | |
dc.language.iso | en | |
dc.language.iso | es | |
dc.publisher | MDPI | |
dc.relation | Este artículo de investigación ha sido financiado por el Ministerio de Economía y Competitividad (MINECO) y por el Fondo Europeo de Desarrollo Regional (FEDER) a través de los proyectos AGL2015-68463-C2-2-P a AB y AGL2013-48121-C3-R y AGL2016-79321-C2-1-R a AGB). NY y MVG recibieron Ayudas para la formación de profesorado universitario del Gobierno de España a través de las becas FPU17/01881 y FPU14/01285. CGC recibió Ayudas para contratos predoctorales para la formación de doctores con la beca BES-2014-070464. | |
dc.relation.ispartof | Antioxidants, vol. 10, n. 6 (31 may. 2021) | |
dc.relation.projectID | AGL2015-68463-C2-2-P | |
dc.relation.projectID | AGL2013-48121-C3-R | |
dc.relation.projectID | AGL2016-79321-C2-1-R | |
dc.relation.projectID | FPU17/01881 | |
dc.relation.projectID | FPU14/01285 | |
dc.relation.projectID | BES-2014-070464 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Hidroxitirosol - Efectos fisiológicos en los animales. | |
dc.subject | Hipocampo (Cerebro) - Efectos de los productos químicos. | |
dc.subject | Hippocampus (Brain) - Effects of chemicals on. | |
dc.subject | Hydroxytyrosol - Physiological effect. | |
dc.subject | Neurotransmisores. | |
dc.subject | Neurotransmitters. | |
dc.subject | Células - Diferenciación. | |
dc.subject | Food additives. | |
dc.subject | Cerdos - Neurología. | |
dc.subject | Swine - Neurology. | |
dc.subject | Cell differentiation. | |
dc.subject | Estrés oxidativo. | |
dc.subject | Oxidative stress. | |
dc.subject | Alimentos - Aditivos. | |
dc.title | Polyphenols and IUGR pregnancies : effects of the antioxidant hydroxytyrosol on brain neurochemistry and development in a porcine model | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | fe84426c-a224-43e3-a343-82db730866ad | |
relation.isAuthorOfPublication.latestForDiscovery | fe84426c-a224-43e3-a343-82db730866ad |
Files
Original bundle
1 - 1 of 1
- Name:
- Polyphenols2_Yeste_ANTIOXIDANTS_2021.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format