Metabolic effects of a cafetería diet and its withdrawal and responses to a blackberry supplement in rats.
dc.centro | Universidad San Pablo-CEU | |
dc.contributor | Universidad San Pablo-CEU. Facultad de Farmacia. Departamento de Química y Bioquímica | |
dc.contributor | CEU Escuela Internacional de Doctorado (CEINDO). Universidad San Pablo-CEU | |
dc.contributor | Amusquivar Arias, Encarnación | |
dc.contributor | Herrera Castillón, Emilio | |
dc.contributor.author | Pereira Bispo, Kenia | |
dc.date | 2022 | |
dc.date.accessioned | 2022-11-16T05:00:24Z | |
dc.date.available | 2022-11-16T05:00:24Z | |
dc.date.endEmbargo | 2024-05-12 | |
dc.date.issued | 2022-11-16 | |
dc.description | Tesis-CEINDO, Universidad San Pablo CEU, Facultad de Farmacia, Departamento de Química y Bioquímica, Programa en Ciencia y Tecnología de la Salud, leida el 12 de mayo de 2022 | |
dc.description.abstract | Estudios han descrito que la alimentación puede incrementar el desarrollo de sobrepeso y obesidad. Para entender esta condición, una dieta rica en grasa denominada dieta de cafetería (CD), ha sido desarrollada para simular la obesidad. Además, se ha descrito que productos naturales pueden ofrecer beneficios para la salud como las moras, que son ricas en antocianinas. Hemos investigado el efecto de la CD en ratas hembra y macho durante 90 días y tras un periodo de 110 días en dieta control (SD). Adicionalmente, hemos investigado el efecto de un extracto de moras (Rubus) en parámetros metabólicos en ratas alimentadas con SD y CD. Para ambos experimentos hemos recogido plasma, hígado y tejido adiposo. Se han analizado parámetros del metabolismo de lipidos y glucosa. Los efectos de la dieta CD fueron más manifiestos en hembras que en machos, y desaparecieron tras la ingesta de dieta SD durante 110 días. El suplemento de la SD con Rubus produjo en las ratas un estado catabólico a pesar de tener una ingesta calórica normal. Sin embargo, los efectos del Rubus desaparecieron cuando eran administrados en la dieta CD, y esta falta de respuesta ocurre en función de la resistencia insulínica producida por CD. | es_ES |
dc.description.abstract | Conditions related to eating habits are known to increase the risk of developing overweight and obesity. To understand these conditions, an experimental diet, named cafeteria diet (CD), was proposed to simulate the process humans became obese. Moreover, there are several natural products related to improvements in health such as blackberries that are rich in anthocyanins. We aim to investigate the effect of a CD given to female and male rats during 90 days and after a wash out period of 110 days. Additionally, we investigated the effects of an extract of blackberries (Rubus) on specific metabolic parameters in rats fed standard diet (SD) and CD. In both experiments, we collected plasma, liver and adipose tissue. Lipid and glucose metabolism parameters were analyzed. The effects of CD were more striking in female than in male rats and disappear after the wash out period. Rubus reduced body and liver weight and plasma insulin level mainly in females fed SD. It enhanced adipose tissue lipolytic activity and modified fatty acid profile in liver with changes in desaturase activities. These effects are lower in males and completely disappear in animals fed with the CD possibly due to a very high insulin resistance. | en_EN |
dc.format | application/pdf | |
dc.identifier | 000000733977 | |
dc.identifier.uri | http://hdl.handle.net/10637/14046 | |
dc.language.iso | en | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Sobrepeso | es_ES |
dc.subject | Obesidad | es_ES |
dc.subject | Dieta de cafetería | es_ES |
dc.subject | Antocianina | es_ES |
dc.subject | Catabolismo | es_ES |
dc.subject | Sensibilidad a la insulina | es_ES |
dc.subject | Overweight | en_EN |
dc.subject | Obesity | en_EN |
dc.subject | Cafeteria diet | en_EN |
dc.subject | Blackberry | en_EN |
dc.subject | Anthocyanin | en_EN |
dc.subject | Catabolism | en_EN |
dc.subject | Insulin sensitivity | en_EN |
dc.title | Metabolic effects of a cafetería diet and its withdrawal and responses to a blackberry supplement in rats. | |
dc.type | Tesis | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 05ccc1aa-254e-4ec7-a482-2b9e70f018b4 | |
relation.isContributorOfPublication | ce032aa4-efb9-43e8-aaff-d6c395c4e0d4 | |
relation.isContributorOfPublication | 05ccc1aa-254e-4ec7-a482-2b9e70f018b4 | |
relation.isContributorOfPublication | ce032aa4-efb9-43e8-aaff-d6c395c4e0d4 | |
relation.isContributorOfPublication | ce032aa4-efb9-43e8-aaff-d6c395c4e0d4 | |
relation.isContributorOfPublication | 05ccc1aa-254e-4ec7-a482-2b9e70f018b4 | |
relation.isContributorOfPublication.latestForDiscovery | ce032aa4-efb9-43e8-aaff-d6c395c4e0d4 |
Files
Original bundle
1 - 1 of 1
- Name:
- Metabolic_Kenia_Pereira_USPCEU_Tesis_2022.pdf
- Size:
- 22.31 MB
- Format:
- Adobe Portable Document Format