Rapid fraud detection of cocoa powder with carob flour using near infrared spectroscopy
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Quelal Vásconez, Maribel Alexandra | |
dc.contributor.author | Pérez Esteve, Édgar | |
dc.contributor.author | Barat Baviera, José Manuel | |
dc.contributor.author | Talens Oliag, Pau | |
dc.contributor.author | Arnau Bonachera, Alberto | |
dc.contributor.other | UCH. Departamento de Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos | |
dc.contributor.other | Producción Científica UCH 2018 | |
dc.date | 2018 | |
dc.date.accessioned | 2019-06-29T04:01:57Z | |
dc.date.available | 2019-06-29T04:01:57Z | |
dc.date.issued | 2018-10-01 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.sciencedirect.com/science/article/pii/S0956713518302263 | |
dc.description | Este es el pre-print del siguiente artículo: Quelal Vásconez, MA., Pérez Esteve, E., Arnau Bonachera, A., Barat, JM. & Talens, P. (2018). Rapid fraud detection of cocoa powder with carob flour using near infrared spectroscopy. Food Control, vol. 92, pp. 183-189, que se ha publicado de forma definitiva en https://doi.org/10.1016/j.foodcont.2018.05.001 | |
dc.description | This is the pre-peer reviewed version of the following article: Quelal Vásconez, MA., Pérez Esteve, E., Arnau Bonachera, A., Barat, JM. & Talens, P. (2018). Rapid fraud detection of cocoa powder with carob flour using near infrared spectroscopy. Food Control, vol. 92, pp. 183-189, which has been published in final form at https://doi.org/10.1016/j.foodcont.2018.05.001 | |
dc.description.abstract | Cocoa powder is a global product of great value that can be adulterated with low-cost raw materials such as carob flour without changing the characteristics of color, aroma and flavor of the product. The use of rapid methods, as a NIR technology combined with multivariate analysis, is of interest for this detection. In this work, 216 adulterated samples prepared by blending commercial cocoa powders with different alkalization levels (n = 12) with commercial carob flour (n = 6) in different proportions (0-60% of adulteration) were analyzed. The diffuse reflectance spectra of the samples were acquired from 1100 to 2500 nm using a Foss NIR spectrophotometer. A qualitative and quantitative analysis was done. For the qualitative analysis, a principal component analysis (PCA) and a partial least squares discriminant analysis (PLS-DA) was performed. The coefficient of determination (R2) of the model PLS-DA was 0.969 and the coefficient of determination of the validation (R2CV), based on a full cross validation was 0.901 indicating good calibration with good predictability. These results indicate that it is possible to distinguish between pure cocoa powders from the adulterated samples. For the quantitative analysis a partial least squares (PLS) regression analysis was performed. The most robust model of PLS prediction was obtained with 1 factors (LV) at coefficient of determination (R2) of 0.980 and a root mean square error of prediction (RMSEp) of 3.237 % for the external validation set. These data lead to the conclusion that NIR technology combined with multivariate analysis allows the identification and determination of the amount of natural cocoa powder present in a mixture adulterated with carob flour. | |
dc.description.version | Preprint. | |
dc.format | application/pdf | |
dc.identifier.citation | Quelal Vásconez, MA., Pérez Esteve, E., Arnau Bonachera, A., Barat, JM. & Talens, P. (2018). Rapid fraud detection of cocoa powder with carob flour using near infrared spectroscopy. Food Control, vol. 92, pp. 183-189. DOI: https://doi.org/10.1016/j.foodcont.2018.05.001 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | http://hdl.handle.net/10637/10495 | |
dc.language.iso | es | |
dc.language.iso | en | |
dc.publisher | Elsevier. | |
dc.relation | Este artículo cuenta con la financiación del Gobierno de España y del Fondo Europeo de Desarrollo Regional (FEDER) (Project RTC-2016-5241-2). | |
dc.relation | Financiación Nacional / Financiación Europea. | |
dc.relation.ispartof | Food Control, vol. 92, (oct. 2018). | |
dc.relation.projectID | RTC-2016-5241-2 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Food - Quality. | |
dc.subject | Carob flour - Adulteration and inspection. | |
dc.subject | Harina de algarroba - Adulteración e inspección. | |
dc.subject | Cocoa - Adulteration and inspection. | |
dc.subject | Alimentos - Control de calidad. | |
dc.subject | Cacao - Adulteración e inspección. | |
dc.title | Rapid fraud detection of cocoa powder with carob flour using near infrared spectroscopy | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 922830f4-9b74-4a19-abc9-0e1ba1a821fe | |
relation.isAuthorOfPublication.latestForDiscovery | 922830f4-9b74-4a19-abc9-0e1ba1a821fe |
Files
Original bundle
1 - 1 of 1