Innovative business effort in a Mediterranean Region, same characteristics and/or same spatial distribution?
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | García Alcober, María Pilar | |
dc.contributor.author | Mateos Ansótegui, Ana Isabel | |
dc.contributor.author | Pastor Gosálbez, María Teresa | |
dc.contributor.other | UCH. Departamento de Economía y Empresa | |
dc.contributor.other | UCH. ESI International Chair@CEU-UCH | |
dc.contributor.other | Producción Científica UCH 2023 | |
dc.date.accessioned | 2024-01-09T16:09:06Z | |
dc.date.available | 2024-01-09T16:09:06Z | |
dc.date.issued | 2023-11-03 | |
dc.description.abstract | Business innovation is fundamental for sustained economic growth at the regional level. Knowing the common characteristics of innovative companies and their location is essential to carry out appropriate economic policies. To this end, we have carried out a double analysis: one grouping of companies according to characteristics and another by geolocation. This study focused on one of Spain’s 17 autonomous communities, the Comunitat Valenciana, a region characterised by significant industrial diversity. Our results show, among other things, that size is not a differentiating factor when it comes to innovation, and that there is a positive relationship between physical clustering and productivity. | |
dc.identifier.citation | García-Alcober, M.P., Mateos-Ansótegui, A.I. & Pastor-Gosálbez, M.T. (2023). Innovative business effort in a Mediterranean Region, same characteristics and/or same spatial distribution?. Economies, vol. 11, i. 11, art. 274 (03 nov.). DOI: https://doi.org/10.3390/economies11110274 | es_ES |
dc.identifier.doi | https://doi.org/10.3390/economies11110274 | |
dc.identifier.issn | 2227-7099 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/14752 | |
dc.language.iso | en | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.ispartof | Economies, vol. 11, i. 11, art. 274 (03 nov.) | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Economía regional | |
dc.subject | Regional economy | |
dc.subject | Crecimiento económico | |
dc.subject | Economic growth | |
dc.subject | Desarrollo industrial | |
dc.subject | Industrial development | |
dc.title | Innovative business effort in a Mediterranean Region, same characteristics and/or same spatial distribution? | es_ES |
dc.type | Artículo | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 1145e5a9-2be9-47e7-881a-4666e140182a | |
relation.isAuthorOfPublication | 7ae31c5b-c489-496c-9e76-5c112de72afd | |
relation.isAuthorOfPublication | 3fd85292-be49-4b9c-b326-6d8ddd981032 | |
relation.isAuthorOfPublication.latestForDiscovery | 1145e5a9-2be9-47e7-881a-4666e140182a |
Files
Original bundle
1 - 1 of 1
- Name:
- Innovative_Garcia_ECONOMIES_2023.pdf
- Size:
- 913.15 KB
- Format:
- Adobe Portable Document Format