Relationship between perception of smile esthetics and orthodontic treatment in Spanish patients
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Bolás Colvée, Belén | |
dc.contributor.author | Tarazona, Beatriz | |
dc.contributor.author | Paredes Gallardo, Vanessa | |
dc.contributor.author | Arias de Luxán, Santiago | |
dc.contributor.other | UCH. Departamento de Odontología | |
dc.contributor.other | Producción Científica UCH 2018 | |
dc.date | 2018 | |
dc.date.accessioned | 2019-06-29T04:01:50Z | |
dc.date.available | 2019-06-29T04:01:50Z | |
dc.date.issued | 2018-08-13 | |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0201102 | |
dc.description.abstract | One of the main objectives of orthodontic treatment is to achieve an esthetic smile. This study set out to analyze differences in the perception of smile esthetics among patients before and after receiving orthodontic treatment. 250 Spanish patients analyzed a single photograph in which, by means of computer software, midline diastema, black triangle, gingival margin of the left central incisor, and gingival (ªgummyº) smile were altered. Each patient analyzed these images before and after undergoing orthodontic treatment. Patients scored the photographs on a scale from 1 to 10. Statistical analyses of each group's level of perception were carried out, identifying significant differences in evaluations before and after treatment, and in relation to subjects' gender and age. Patients presented significant differences in the esthetic perception of midline diastema and gummy smile anomalies after they had completed orthodontic treatment. Gender influenced the perception of smile esthetics, whereby women were significantly more critical of midline diastema, black triangle and gingival margin of the upper central incisor than men. The age variable also showed significant differences in the perception of midline diastema and black triangle anomalies. The perception of smile esthetics of some dental anomalies changes as a result of orthodontic treatment. Gender influences the perception of some of the dental anomalies studied. | |
dc.format | application/pdf | |
dc.identifier.citation | Bolás Colvée, B., Tarazona, B., Paredes Gallardo, V. & Arias Luxán, S. (2018). Relationship between perception of smile esthetics and orthodontic treatment in Spanish patients. Plos One, art. e0201102 (aug. 2018). DOI: https://doi.org/10.1371/journal.pone.0201102 | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0201102 | |
dc.identifier.issn | 1932-6203 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/10492 | |
dc.language.iso | en | |
dc.publisher | PLOS. | |
dc.relation.ispartof | Plos One, art. e0201102 (aug. 2018). | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Dientes - Estética. | |
dc.subject | Odontología estética. | |
dc.subject | Orthodontics. | |
dc.subject | Ortodoncia. | |
dc.subject | Dentistry - Aesthetic aspects. | |
dc.title | Relationship between perception of smile esthetics and orthodontic treatment in Spanish patients | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
Files
Original bundle
1 - 1 of 1