In vitro evaluation of desensitizing agents containing bioactive scaffolds of nanofibers on dentin remineralization
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Bastos Bitencourt, Natália | |
dc.contributor.author | Sauro, Salvatore | |
dc.contributor.author | Velo, Marilia | |
dc.contributor.author | Nascimento, Tatiana | |
dc.contributor.author | Scotti, Cassiana | |
dc.contributor.author | Da Fonseca, Maria Gardennia | |
dc.contributor.author | Goulart, Luiz | |
dc.contributor.other | UCH. Departamento de Odontología | |
dc.contributor.other | Producción Científica UCH 2021 | |
dc.date | 2021 | |
dc.date.accessioned | 2022-03-30T04:00:14Z | |
dc.date.available | 2022-03-30T04:00:14Z | |
dc.date.issued | 2021-02-24 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/1996-1944/14/5/1056 | |
dc.description | En este artículo de investigación también participan: Lucio Castellano, Sergio Ishikiriama y Juliana Bombonatti. | |
dc.description | Este artículo de investigación pertenece al número especial "Novel Dental Restorative Materials". | |
dc.description.abstract | This study evaluated the effect of the incorporation of bioactive nanofibers in desensitizing agents on dentin permeability. Sixty disks of dentin were randomly distributed in four groups (n = 15). Distribution was based on the desensitizing agents, fluoride varnish and self-etching adhesive, and the presence of nanofibers: C (self-etching adhesive Clearfil SE Bond), CN (Clearfil SE Bond with 1% nanofiber), D (Duraphat varnish), and DN (Duraphat varnish with 1% nanofiber). Dentin permeability was determined using hydraulic conductivity. For a qualitative analysis, confocal laser microscopy and scanning electron microscopy were performed. The C group showed the lowest hydraulic conductance (Lp%) (89.33), while the DN group showed the highest Lp% (116.06). No statistical significance was observed in the Lp% values in all groups after the treatment and 6% citric acid challenge (p > 0.239). In the images, the CN group presented a higher superficial and intratubular deposition. In addition, this group presented a more homogeneous dentin surface and wide occlusion of dentinal tubules than the other treatments. Despite there being no statistical differences among the treatments employed, the images showed that the CN group presented a higher surface and intratubular deposition compared to the other treatments, even after the acid challenge. | |
dc.format | application/pdf | |
dc.identifier.citation | Bastos-Bitencourt, N., Velo, M., Nascimento, T., Scotti, C., da Fonseca, M.G., Goulart, L., Castellano, L., Ishikiriama, S., Bombonatti, J. & Sauro, S. (2021). In vitro evaluation of desensitizing agents containing bioactive scaffolds of nanofibers on dentin remineralization. Materials, vol. 14, i. 5 (24 feb.), art. 1056. DOI: https://doi.org/10.3390/ma14051056 | |
dc.identifier.doi | https://doi.org/10.3390/ma14051056 | |
dc.identifier.issn | 1996-1944 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/13573 | |
dc.language.iso | en | |
dc.language.iso | es | |
dc.publisher | MDPI | |
dc.relation | Este artículo de investigación ha sido financiado por el Brazilian National Council for Scientific and Technological a través de la beca 142082/2018-0. | |
dc.relation.ispartof | Materials, vol. 14, n. 5 (24 feb. 2021) | |
dc.relation.projectID | 142082/2018-0 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Materiales nanocompuestos en Odontología. | |
dc.subject | Nanocomposites (Materials) in Dentistry. | |
dc.subject | Dentina - Enfermedades - Tratamiento. | |
dc.subject | Dentin - Diseases - Treatment. | |
dc.title | In vitro evaluation of desensitizing agents containing bioactive scaffolds of nanofibers on dentin remineralization | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 04e6d781-e677-456e-b56c-ea3fca357bf2 | |
relation.isAuthorOfPublication.latestForDiscovery | 04e6d781-e677-456e-b56c-ea3fca357bf2 |
Files
Original bundle
1 - 1 of 1