Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/835
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Maeso Nava, Nuria | - |
dc.creator | García Martínez, Diana | - |
dc.creator | Cifuentes, Alejandro | - |
dc.creator | Barbas Arribas, Coral. | - |
dc.creator | Rupérez Pascualena, Francisco Javier | - |
dc.date | 2005 | - |
dc.date.accessioned | 2011-09-19T15:40:05Z | - |
dc.date.available | 2011-09-19T15:40:05Z | - |
dc.date.issued | 2005-09-19T15:40:05Z | - |
dc.identifier | 000000402463 | - |
dc.identifier.uri | http://hdl.handle.net/10637/835 | - |
dc.description | En: Journal of chromatography B. 2005. vol. 822, n. 1-2 : 61-69 p. 0378-4348 | - |
dc.description | Artículo en colaboración con: D. García-Martínez, F.J. Ruperez, A. Cifuentes, C. Barbas | es-ES |
dc.description.abstract | Glutathione plays a central role in metabolism and antioxidant defence. Several factors can influence the analytical efficiency and rapidity of the quantitative determination of glutathione. Procedures in sample pre-treatment have been compared in order to minimize analytical errors. Capillary electrophoresis has been chosen as a more adequate technique for obtaining a rapid and simple method for glutathione and glutathione disulfide determination in the blood and liver of the rat. The methods, once optimised, have been validated and applied for monitoring the oxidative stress in an animal model, such as the rat made diabetic by streptozotocin injection, when the animals are treated with antioxidants and compared with the corresponding controls. | en-EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Glutathione. | en-EN |
dc.subject | Antioxidants. | en-EN |
dc.subject | Oxidative stress. | en-EN |
dc.subject | Rat. | en-EN |
dc.subject | Blood. | en-EN |
dc.subject | Liver. | en-EN |
dc.subject | In vivo assay. | en-EN |
dc.title | Capillary electrophoresis of glutathione to monitor oxidative stress and response to antioxidant treatments in an animal model. | - |
dc.type | Artículo | - |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/835 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/402463/thumb_europeana/402463.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.