Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/8322
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Boulahya, Khalid | - |
dc.creator | Amador Elizondo, Ulises Julio | - |
dc.date | 2015 | es |
dc.date.accessioned | 2017-02-28T05:00:20Z | - |
dc.date.available | 2017-02-28T05:00:20Z | - |
dc.date.issued | 2015-02-28 | - |
dc.identifier | 000000645300 | es |
dc.identifier.uri | http://hdl.handle.net/10637/8322 | - |
dc.description | En: Journal of Materials Chemistry A ISSN 2050-7488 n. 3 ,2015, p. 22931-22939 | es |
dc.description.abstract | New oxides of the (Nd-Sr)n+1MO3n+1 (M=Co and Mn or Fe) series are reported. Compounds of composition NdSrCo0.75Fe0.25O4.10, NdSrCo0.75Mn0.25O4.08 and Nd0.5Sr1.5Co0.75Mn0.25O3.86 are the n=1 members of the Ruddlesden–Popper homologous series (K2NiF4 structural type) as determined by X-ray diffraction and different transmission electron microscopy techniques. Their crystal structure consist of connected (Co-Fe/Mn)O6 octahedra blocks separated by (Nd/Sr)O rock-salt like layers along the c-axis. Interstitial oxygen atoms or anion vacancies are induced depending on composition. Oxides with interstitial oxygen show good performances as intermediate temperature solid oxide fuel cells (IT-SOFC) cathode. The area-specific resistance values of electrodes made of these oxides at 973 K in air are 0.18 cm 2 for NdSrCo0.75Fe0.25O4.10 and NdSrCo0.75Mn0.25O4.08 (comparable to the one of state-of-the-art materials proposed as cathodes in IT-SOFC) and 1.38 cm 2 for Nd0.5Sr1.5Co0.75Mn0.25O3.86. | en_En |
dc.format | application/pdf | es |
dc.language.iso | en | es |
dc.relation | We thank the Ministerio de Economía y Competitividad (MINECO) and Comunidad de Madrid for funding the projects MAT2013-46452-C4-1-R and MAT2013-46452-C4-4-R, and S2013/MIT-2753, respectively. | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | es |
dc.subject | Energía eléctrica | es |
dc.subject | Almacenamiento | es_ES |
dc.title | Structural and microstructural characterization and properties of new phases in the Nd-Sr-Co-(Fe/Mn)-O system as air-electrodes in SOFCs . | es |
dc.type | Artículo | es |
dc.description.version | Preprint | en |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/8322 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/645300/thumb_europeana/645300.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.