Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/7666
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Armitage, Emily G. | es |
dc.creator | Barbas Arribas, Coral. | es |
dc.creator | Rupérez Pascualena, Francisco Javier | es |
dc.date | 2013 | es |
dc.date.accessioned | 2015-09-16T04:00:14Z | - |
dc.date.available | 2015-09-16T04:00:14Z | - |
dc.date.issued | 2015-09-16 | - |
dc.identifier | 000000624720 | es |
dc.identifier.uri | http://hdl.handle.net/10637/7666 | - |
dc.description | En: Trends in Analytical Chemistry. ISSN. 0167-2940. 52, (2013) 61-73 | es |
dc.description.abstract | Increased caloric intake associated with decreased physical activity and the presence of thrifty genes that are theoretically adapted to enhance the energy storage efficiency, cause metabolic changes that result in diet-related diseases or disorders. Such phenotypes are prevalent in populations of developed countries and their incidence is continuing to rise. Therefore, early diagnosis of diet-related diseases is an exciting field of research. The application of ‘omics’ technology, particularly metabolomics, has revealed the metabolic changes associated to diet-related diseases and also consequences of diet intervention in a global un-targeted way. The on-going development of dietary ideal models could elucidate the sequence of events, starting with the interaction between dietary habits and genetic adaptations that cause the metabolic changes induced as well as auxiliary symptoms and associated diseases. In this review, a range of mass spectrometry techniques applied to metabolomics of diet related diseases is discussed, including the combination of metabolomics with other studies to reveal systems properties of the diseases. Since it is difficult to set up a clinical study based on the probability of finding exploratory biomarkers to be applied in wide-population screening, many metabolomics studies have revealed biomarkers of 31 the complications of the disease, which could have power as prognostic biomarkers. | en-EN |
dc.format | application/pdf | es |
dc.language.iso | en | es |
dc.relation | Financiado con cargo a proyectos de I+D nacional con referencia CTQ 2011-23562 | es |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | es |
dc.subject | Metabolitos. | es |
dc.subject | Diabetes. | en-EN |
dc.subject | Cardiovascular diseases. | en-EN |
dc.subject | Cancer. | en-EN |
dc.subject | Metabolic fingerprinting. | en-EN |
dc.subject | Nutrigenomics. | en-EN |
dc.subject | Systems biology. | en-EN |
dc.title | Metabolomics of diet-related diseases using mass spectrometry. | es |
dc.type | Artículo | es |
dc.description.version | Post-print del autor | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/7666 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/624720/thumb_europeana/624720.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.