Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/756
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Maeso Nava, Nuria | - |
dc.creator | Cornejo, L. | - |
dc.creator | García Acicollar, M. | - |
dc.creator | Alguacil Merino, Luis Fernando | - |
dc.creator | Barbas Arribas, Coral. | - |
dc.date | 2006 | - |
dc.date.accessioned | 2011-09-19T15:40:36Z | - |
dc.date.available | 2011-09-19T15:40:36Z | - |
dc.date.issued | 2006-09-19T15:40:36Z | - |
dc.identifier | 000000402174 | - |
dc.identifier.uri | http://hdl.handle.net/10637/756 | - |
dc.description | En: Journal of pharmaceutical and biomedical analysis. 2006. n. 41 (4) : 1095-1100 p. | - |
dc.description | Articulo procedente de Science Direct | - |
dc.description | Artículo en colaboración con: N. Maeso, C. del Castillo, L. Cornejo, M. García-Acicollar | es_ES |
dc.description.abstract | In a preliminary study pyroglutamate showed to be over 10 times increased in some lyophilised coffees with respect to brewed or filtered coffees, and probably that increase is related to some stage of the industrial process. Pyroglutamate is known to have a number of remarkable cognitive enhancing effects, which could be also related to the properties of coffee traditionally associated to caffeine. Pyroglutamate improves memory and learning and has anti-anxiety effects in rats. Therefore, a method has been developed and validated for the simultaneous determination of caffeine and pyroglutamate in coffee by capillary electrophoresis. Separation conditions employed MECK conditions with 50 mM borate buffer at pH 9.5 with 130 mM SDS. The applied potential was 10 kV and detection was performed at 200 nm. Afterwards, 10 soluble coffees from the market were measured and caffeine and pyroglutamate levels were compared. Those coffees with higher pyroglutamate with or without caffeine were preliminarily tested for sedative/stimulant properties and cognition enhancing effects in mice. The most relevant finding was a partial reversal of scopolamine-induced amnesia in the passive avoidance paradigm after oral administration of one coffee. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Pyroglutamic acid. | en_EN |
dc.subject | Caffeine. | en_EN |
dc.subject | Brain. | en_EN |
dc.subject | Coffee. | en_EN |
dc.subject | Capillary electrophoresis. | en_EN |
dc.title | Capillary electrophoresis for caffeine and pyroglutamate determination in coffees. | - |
dc.type | Artículo | - |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/756 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/402174/thumb_europeana/402174.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.