Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/593
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | García Fernández, Antonia | - |
dc.creator | De la Maza, A. | - |
dc.creator | Barbas Arribas, Coral. | - |
dc.creator | Rupérez Pascualena, Francisco Javier | - |
dc.date | 2003 | - |
dc.date.accessioned | 2011-09-19T15:40:37Z | - |
dc.date.available | 2011-09-19T15:40:37Z | - |
dc.date.issued | 2003-09-19T15:40:37Z | - |
dc.identifier | 000000402489 | - |
dc.identifier.uri | http://hdl.handle.net/10637/593 | - |
dc.description | En: Journal of chromatography B, ISSN 0378-4348, 2003. vol. 785, n. 2 : 237-243 p. | - |
dc.description | Artículo en colaboración con: F.J. Ruperez , A. Marın , A. de la Maza , C. Barbas | es-ES |
dc.description.abstract | New polar reversed-phase stationary phases in HPLC provide specific selectivities which can help to solve traditional chromatographic problems related to the development of chromatographic methods with widely different retention times for the sample components. One such case is the analysis of pharmaceutical formulations against the common cold. Acetaminophen, phenylephrine and chlorpheniramine, compounds with different polarities, are frequently associated in these drugs. An isocratic and rapid HPLC method for the simultaneous determination of the three compounds, acetaminophen, phenylephrine and chlorpheniramine, in capsules as pharmaceutical formulations, including the separation of impurities (4-aminophenol and 4-chloracetanilide) and excipients, has been developed and validated. The final chromatographic conditions employed a Supelco Discovery HS PEG column poly(ethyleneglycol) 1530.46 cm, 5 mm. The mobile phase was 20 mM phosphate buffer, pH 7.0–acetonitrile (90:10, v/v) at a flow-rate of 1 ml/min. UV detection was performed at 215 nm for all the compounds except acetaminophen, which was measured at 310 nm. Validation parameters permit us to consider this method suitable. | en-EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Acetaminophen | en-EN |
dc.subject | Phenylephrine | en-EN |
dc.subject | Chlorpheniramine | en-EN |
dc.title | Poly (ethyleneglycol) column for the determination of acetaminophen, phenylephrine and chlorpheniramine in pharmaceutical formulations. | - |
dc.type | Artículo | - |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/593 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/402489/thumb_europeana/402489.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.