Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/5542
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Crego, Antonio L. | es |
dc.creator | Gómez, Jesús | es |
dc.creator | Lavandera Díaz, José Luis | es |
dc.date | 2001 | es |
dc.date.accessioned | 2013-11-01T05:00:24Z | - |
dc.date.available | 2013-11-01T05:00:24Z | - |
dc.date.issued | 2001-11-01 | - |
dc.identifier | 000000580897 | es |
dc.identifier.uri | http://hdl.handle.net/10637/5542 | - |
dc.description | En: Journal of Separation Science. ISSN 1615-9314. v. 24, 2001, págs 265-270 | es |
dc.description.abstract | A rapid and simple capillary zone electrophoresis (CZE) method for the determination of terbinafine and eight of its main metabolites after incubation with rat hepatic S9 fraction was developed. The effect of the concentration and type of the running electrolyte as well as of the addition of an organic solvent were studied with emphasis on selectivity and sensitivity. All nine components obtained (unmetabolized terbinafine and up to eight of its metabolites) are baseline resolved in less than 4 minutes using a 0.05 M phosphate buffer (pH 2.2) without additives, after a solid-phase clean-up procedure of these in-vitro samples. In addition, under the conditions described, no endogenous components of the sample interfere at the detection wavelength chosen. After optimization of the separation conditions, some analytical characteristics of the developed CZE method were investigated. A limit of detection of only 0.08 lg/mL was obtained for terbinafine using a standard solution. Finally, the use of on-line CZE/ diode array detection enabled to identify tentatively the presence of unmetabolized parent terbinafine and its metabolites in the mixture of nine components separated. | en_EN |
dc.format | application/pdf | es |
dc.language.iso | en | es |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | es |
dc.subject | Compuestos heterocíclicos. | es |
dc.subject | Terbinafine | en_EN |
dc.subject | Drug metabolites | en_EN |
dc.subject | Terbinafine | en_EN |
dc.subject | Drug metabolites | en_EN |
dc.subject | In-vitro analysis | en_EN |
dc.subject | Capillary zone electrophoresis | en_EN |
dc.subject | Diode array detection | en_EN |
dc.title | Fast separation of terbinafine and eight of its metabolites by capillary electrophoresis | es |
dc.type | Artículo | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/5542 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/580897/thumb_europeana/580897.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Medicina |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.