Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/5537
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Crego, Antonio L. | es |
dc.creator | Gómez, Jesús | - |
dc.creator | Marina, María Luisa | - |
dc.creator | Lavandera Díaz, José Luis | - |
dc.date | 2001 | es |
dc.date.accessioned | 2013-11-01T05:00:19Z | - |
dc.date.available | 2013-11-01T05:00:19Z | - |
dc.date.issued | 2001-11-01 | - |
dc.identifier | 000000580865 | es |
dc.identifier.uri | http://hdl.handle.net/10637/5537 | - |
dc.description | Artículo en colaboración con : Antonio L. Crego, Jesús Gómez y M. Luisa Marina | es |
dc.description | En: Electrophoresis. ISSN 0173-0835. v. 22, 2001, págs 2503-2511 | es |
dc.description.abstract | A simple and robust solid-phase extraction (SPE) procedure for the cleanup and sample preconcentration of antifungals (ketoconazole, clotrimazole, itraconazole, fluconazole, and voriconazole) and their metabolites after incubation with human liver microsomes, as well as a simplified capillary zone electrophoresis (CZE) method for their rapid analysis, have been developed to determine the stability of these compounds in in vitro samples. Three different sample pretreatment procedures using SPE with reversed-phase sorbents (100 mg C8, 100 mg C18, and 30 mg Oasis-HLB) were studied. The highest and most reproducible recoveries were obtained using a 30mg Oasis- HLB sorbent and methanol containing2% acetic acid as eluent. Enrichment by a factor of about four times was achieved by reconstituting the final SPE eluates to a small volume. For the CZE separation, good separations without interfering peaks due to the in vitro matrix were obtained with a simple running electrolyte using a fused-silica capillary. The best separation for all components originated by each tested drug after incubation with human liver microsomes (unmetabolized parent drug and its metabolites) was obtained using a 0.05 M phosphate running buffer (pH 2.2) without additives. The effect of the injection volume was also investigated in order to obtain the best sensitivity. Performance levels in terms of precision, linearity, limits of detection, and robustness were determined. | en_EN |
dc.format | application/pdf | es |
dc.language.iso | en | es |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | es |
dc.subject | Compuestos heterocíclicos. | es |
dc.subject | Antifungals | en_EN |
dc.subject | Solid-phase extraction | en_EN |
dc.subject | Capillary zone electrophoresis | en_EN |
dc.subject | in vitro metabolism | en_EN |
dc.title | Application of capillary zone electrophoresis withof f-line solid-phase extraction to in i vitro metabolism studies of antifungals | es |
dc.type | Artículo | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/5537 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/580865/thumb_europeana/580865.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Medicina |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.