Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/2887
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Laws, J. | - |
dc.creator | Amusquivar Arias, Encarnación | - |
dc.creator | Laws, A. | - |
dc.creator | Herrera Castillón, Emilio. | - |
dc.creator | Lean, Ian J. | - |
dc.creator | Dodds, P. F. | - |
dc.creator | Clarke, Lynne | - |
dc.date | 2009 | - |
dc.date.accessioned | 2011-09-19T15:39:27Z | - |
dc.date.available | 2011-09-19T15:39:27Z | - |
dc.date.issued | 2009-09-19T15:39:27Z | - |
dc.identifier | 000000524108 | - |
dc.identifier.uri | http://hdl.handle.net/10637/2887 | - |
dc.description | En: Livestock science. 2009. n. 123, 88-99 p. ISSN. 1871-1413 | - |
dc.description.abstract | To study the changes in the thyroid function in diabetic rats, streptozotocin was injected i.p. in rats on a low iodine diet. They were compared with controls which were fed the same diet and injected with medium. The streptozotocin treated animals showed an intense diuresis and hyperglycemia during the 29 days after the treatment. These animals-had a normal plasma 127PBI concentration but reduced uptake of 131 1 by their thyroids and plasma concentration 24 hours after the injection of the tracer. The rats treated with streptozotocin showed an increased content of 1271 in their thyroids and an altered distribution of the percentages of radioactive iodoaminoacids, with an augmented proportion of DIT and reduced concentrations of T4 and T3 • These results suggest that the synthesis and release of thyroid hormones are reduced in the diabetic animals. This decreased thyroid function agrees with the reduced hormonal effectiveness of TSH described by other authors. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Sow | - |
dc.subject | Oil | - |
dc.subject | Milk yield | en_EN |
dc.subject | Milk composition | en_EN |
dc.title | Supplementation of sow diets with oil during gestation : sow body condition, milk yield and milk composition. | - |
dc.type | Artículo | - |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/2887 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/524108/thumb_europeana/524108.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.