Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/16448
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | - |
dc.contributor.other | Grupo: Biotecnología de la Interacción Planta-Microbioma (PLANTA-MICROBIOMA) | - |
dc.creator | Lucas García, José Antonio | - |
dc.creator | Ramos Solano, Beatriz | - |
dc.creator | Gutiérrez Mañero, Francisco Javier | - |
dc.creator | García Villaraco, Ana | - |
dc.date.accessioned | 2024-11-18T12:49:27Z | - |
dc.date.available | 2024-11-18T12:49:27Z | - |
dc.date.issued | 2024-10-24 | - |
dc.identifier.citation | Lucas, J.A., Ramos-Solano, B., Gutierrez-Mañero, F.J. et al. Enhancing tomato plant resistance to pathogens: the role of melatonin in boosting innate immunity and antioxidant defences. Plant Growth Regul (2024). https://doi.org/10.1007/s10725-024-01231-0 | en_EN |
dc.identifier.issn | 1573-5087 | - |
dc.identifier.uri | http://hdl.handle.net/10637/16448 | - |
dc.description | Versión preprint del artículo con fecha fin de embargo según política de la revista | es_ES |
dc.description.abstract | For the first time in the literature, a relationship between the root application of melatonin and the greater capacity for resistance against Psedomonas syringae DC3000 in tomato plants has been established. Root delivered melatonin (100 μM), induced systemic resistance against pathogen reducing disease incidence by 51%. Mechanisms of action used by melatonin were assessing through different physiological, metabolic, and genetic markers. As a physiological marker, photosynthetic efficiency was studied, with a TARGAS 1 portable photosynthesis system. Metabolic markers were analysed on leaf powder collected 1 week after the pathogen challenge. These markers analysed were grouped into those related to the scavenging of Reactive Oxygen Species (ROS) and oxidative stress (ascorbate peroxidase (APX) activity, hydrogen peroxide (H2O2) concentration, malondialdehyde (MDA) concentration, and proline concentration) and those related to defence mechanisms (ß-1,3-glucanase and chitinase). Genetic markers were studied on leaf powder collected 6 h and 10 h after pathogen challenge. For this, the differential expression of the genes PR1, PR2 and PR3 was studied. Upon pathogen challenge, melatonin reverted the negative effects of the pathogen in net photosynthesis rate achieving similar values to healthy plants. Melatonin reduced oxidative stress, according to lower MDA (29%) and H2O2 (46%), improving ROS scavenging potential by enhancing APX activity (83%) and proline concentration (44%). Melatonin simultaneously triggered the salicylic acid (SA)-mediated pathway and the jasmonic acid/ethylene (JA/ET)-mediated pathway as the enzymatic activities ß-1,3-glucanase (Pathogenesis-Related protein 2; PR2; 103%) and chitinase activitiy (Pathogenesis-Related protein 3; PR3; 44%), markers of the first and second pathways respectively, were enhanced. This enhanced activity was consistent with enhanced expression of genes encoding PR2 and PR3. Results obtained indicate that melatonin, a natural plant compound, could be used in tomato cultivation as an economical and ecofriendly chemical agent against biotic stress. | es_ES |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Springer Link | - |
dc.relation.ispartof | Plant Growth Regulation | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Melatonin | en_EN |
dc.subject | Disease incidence | en_EN |
dc.subject | Solanun lycopersicum | en_EN |
dc.subject | Oxidative stress | en_EN |
dc.subject | Proline | en_EN |
dc.subject | Malondialdehyde | en_EN |
dc.title | Enhancing tomato plant resistance to pathogens: the role of melatonin in boosting innate immunity and antioxidant defences | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.1007/s10725-024-01231-0 | - |
dc.date.endEmbargo | 2025-10-24 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.