Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/16190
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2021 | - |
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | - |
dc.creator | Checa Ros, Ana | - |
dc.creator | Kasteleijn-Nolst Trenite, D. | - |
dc.creator | Edson-Scott, A. | - |
dc.creator | Carr, B. | - |
dc.creator | Cerquiglini, A. | - |
dc.creator | Seri, S. | - |
dc.date.accessioned | 2024-09-19T09:58:25Z | - |
dc.date.available | 2024-09-19T09:58:25Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Checa-Ros, A., Kasteleijn-Nolst Trenite, D., Edson-Scott, A., Carr, B., Cerquiglini, A. & Seri, S. (2021). Efficacy of color lenses in abolishing photosensitivity: beyond the one-type-fits-all approach?. Epilepsy & Behavior, vol. 124 (nov.), art. 108332. DOI: https://doi.org/10.1016/j.yebeh.2021.108332 | es_ES |
dc.identifier.issn | 1525-5050 | - |
dc.identifier.issn | 1525-5069 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/16190 | - |
dc.description | Este recurso no está disponible en acceso abierto por política de la editorial. | es_ES |
dc.description.abstract | Objective: Red-light filtering lenses represent an additional option to medication in photosensitive epilepsy. Blue lenses (Clarlet Z1 F133) can dramatically reduce seizure frequency, with a substantial restriction in luminance that can limit their applicability in daily life. We investigated the efficacy of 4 blue lenses with higher transmittance and reduced chromatic distortion in abolishing the photoparoxysmal EEG response (PPR) compared to the gold-standard Z1 lenses. Methods: We reviewed EEG data during photic-and pattern stimulation in 19 consecutive patients (6– 39 years) with photosensitivity (PS). Stimulation was performed at baseline and while wearing Z1 and the four new lenses. Lenses were tested in the same session by asking the patient to wear them in a sequentially randomized fashion while stimulating again with the most provocative photic/pattern stimuli. The primary outcome was the change in the initial PPR observed for each lens, categorized as no change, reduction, and abolition. Results: Photosensitivity was detected in 17 subjects (89.5%); pattern sensitivity (PtS) was identified in 14 patients (73.7%). The highest percentages of PPR abolition/reduction were observed with Z1, for both PS and PtS. Regarding the new lenses, B1 + G1 offered the best rates, followed by B1 + G2. B1 + G3 and B1 showed lower efficacy rates, particularly for PtS. In the comparative analysis, no significant differences in PPR suppression were detected between the five lenses for PS. For PtS, the capacity of Z1 for PPR abolition was significantly higher compared with B1 + G3 and B1. Conclusions: This preliminary study suggests efficacy of the new group of blue lenses with potentially greater tolerability, particularly in regions with fewer sunlight hours during winter. In linewith the current trend for personalized approach to treatment, this study suggests that insomepatients there might be scope in extending the testing to offer the lens with the higher transmittance effective in abolishing the PPR. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | Este artículo de investigación ha recibido una beca de investigación de la institución española Fundación Alfonso Martín Escudero (FAME). | - |
dc.relation.ispartof | Epilepsy & Behavior, vol. 124 (nov.) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Instrumento óptico | es_ES |
dc.subject | Optical instruments | es_ES |
dc.subject | Luz | es_ES |
dc.subject | Light | es_ES |
dc.subject | Óptica | es_ES |
dc.subject | Optics | es_ES |
dc.title | Efficacy of color lenses in abolishing photosensitivity: beyond the one-type-fits-all approach? | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.yebeh.2021.108332 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Medicina y Cirugía |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.