Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/16145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Producción Científica UCH 2024 | - |
dc.contributor.other | UCH. Departamento de Enfermería y Fisioterapia | - |
dc.creator | Sánchez López, María Inmaculada | - |
dc.creator | Lluesma Vidal, Marta | - |
dc.creator | Ruiz Zaldibar, Cayetana | - |
dc.creator | Tomás Saura, Inmaculada | - |
dc.creator | Martínez Fleta, María Isabel | - |
dc.creator | Gutiérrez Alonso, Gema | - |
dc.creator | García Garcés, Laura | - |
dc.date.accessioned | 2024-09-11T12:22:00Z | - |
dc.date.available | 2024-09-11T12:22:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Sánchez-López, M.I., Lluesma-Vidal, M., Ruiz-Zaldibar, C., Tomás-Saura, I., Martínez-Fleta, M.I., Gutiérrez-Alonso, G. & García-Garcés, L. (2024). The effect of virtual reality versus standard-of-care treatment on pain perception during paediatric vaccination: a randomised controlled trial. Journal of Clinical Nursing, Advance online publication. DOI: https://doi.org/10.1111/jocn.17287 | es_ES |
dc.identifier.issn | 0962-1067 | - |
dc.identifier.issn | 1365-2702 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/16145 | - |
dc.description.abstract | Aims and Objectives: To determine the effect of immersive virtual reality (VR) on perceived pain and fear in children during vaccination and parental satisfaction with the procedure. Background: Virtual reality can reduce the perception of pain by children but only three studies have analysed its use during vaccination to date; these had small sample sizes and imperfect methodological designs. Design: A randomised controlled clinical trial. Methods: One hundred and sixty participants from the Tres Forques Health Center were randomly assigned to the intervention group (IG) (n = 82) in which distraction with immersive VR was used during the vaccination, while standard distraction techniques were used for the control group (n = 80). The primary outcome was pain (Wong–Baker FACES). Secondary outcomes included (Children's Fear Scale) and parental satisfaction with the vaccination procedure. Chi-squared tests were used for qualitative variables, relationships between quantitative variables were tested with Spearman correlations, and Mann–Whitney U- or Student t-tests were employed to assess the relationship between quantitative and qualitative variables. Results: Compared to the controls, the children in the IG reported significantly less pain and fear, while parental satisfaction was significantly higher. Reported pain and fear did not differ according to the sex of the patient. Child age was not linked to fear but was related to pain: the younger the patient, the greater the pain they described. Conclusions: Immersive VR effectively controlled pain and fear in children during vaccination and increased parent satisfaction with the vaccination process. Patient sex did not influence the level of pain and fear but age did. Relevance to clinical practice: Improving vaccination experiences can reduce perceived pain and fear in children and increase parent satisfaction, thereby enhancing vaccination schedule adherence and improving group immunity. Reporting Method: The CONSORT Statement for non-pharmacological randomised clinical trials were followed. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | John Wiley & Sons | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por la Universidad CEU Cardenal Herrera CEU (ICLINIC/1906) y por la Fundación del Hospital General Universitario de la ciudad de Valencia. | - |
dc.relation | UCH. Financiación Universidad | - |
dc.relation.ispartof | Journal of Clinical Nursing | - |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Vacunación | es_ES |
dc.subject | Vaccination | es_ES |
dc.subject | Percepción | es_ES |
dc.subject | Perception | es_ES |
dc.subject | Niño | es_ES |
dc.subject | Children | es_ES |
dc.subject | Dolor | es_ES |
dc.subject | Pain | es_ES |
dc.subject | Miedo | es_ES |
dc.subject | Fear | es_ES |
dc.subject | Realidad virtual | es_ES |
dc.subject | Virtual reality | es_ES |
dc.subject | Tratamiento médico | es_ES |
dc.subject | Medical treatment | es_ES |
dc.title | The effect of virtual reality versus standard-of-care treatment on pain perception during paediatric vaccination: a randomised controlled trial | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1111/jocn.17287 | - |
dc.relation.projectID | ICLINIC/1906 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Appears in Collections: | Dpto. Enfermería y Fisioterapia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.