Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/16040
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2015 | - |
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | - |
dc.contributor.other | UCH. Instituto de Ciencias Biomédicas (CEU-ICB) | - |
dc.creator | López Pedrajas, Rosa María | - |
dc.creator | Ramírez Lamelas, Dolores Tania | - |
dc.creator | Muriach Saurí, Borja | - |
dc.creator | Sánchez Villarejo, María Victoria | - |
dc.creator | Almansa Frías, María Inmaculada | - |
dc.creator | Vidal Gil, Lorena | - |
dc.creator | Romero Gómez, Francisco Javier | - |
dc.creator | Barcia González, Jorge Miguel | - |
dc.creator | Muriach Saurí, María | - |
dc.date.accessioned | 2024-07-04T18:28:38Z | - |
dc.date.available | 2024-07-04T18:28:38Z | - |
dc.date.issued | 2015-07-28 | - |
dc.identifier.citation | López-Pedrajas, R., Ramírez-Lamelas, D.T., Muriach, B., Sánchez-Villarejo, M.V., Almansa, I., Vidal-Gil, L., Romero, F.J., Barcia, J.M. & Muriach, M. (2015). Cocaine promotes oxidative stress and microglial-macrophage activation in rat cerebellum. Frontiers in Cellular Neuroscience, vol. 9, art. 279 (28 jul.). DOI: https://doi.org/10.3389/fncel.2015.00279 | es_ES |
dc.identifier.issn | 1662-5102 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/16040 | - |
dc.description.abstract | Different mechanisms have been suggested for cocaine neurotoxicity, including oxidative stress alterations. Nuclear factor kappa B (NF-κB), considered a sensor of oxidative stress and inflammation, is involved in drug toxicity and addiction. NF-κB is a key mediator for immune responses that induces microglial/macrophage activation under inflammatory processes and neuronal injury/degeneration. Although cerebellum is commonly associated to motor control, muscular tone, and balance. Its relation with addiction is getting relevance, being associated to compulsive and perseverative behaviors. Some reports indicate that cerebellar microglial activation induced by cannabis or ethanol, promote cerebellar alterations and these alterations could be associated to addictive-related behaviors. After considering the effects of some drugs on cerebellum, the aim of the present work analyzes pro-inflammatory changes after cocaine exposure. Rats received daily 15 mg/kg cocaine i.p., for 18 days. Reduced and oxidized forms of glutathione (GSH) and oxidized glutathione (GSSG), glutathione peroxidase (GPx) activity and glutamate were determined in cerebellar homogenates. NF-κB activity, CD68, and GFAP expression were determined. Cerebellar GPx activity and GSH/GSSG ratio are significantly decreased after cocaine exposure. A significant increase of glutamate concentration is also observed. Interestingly, increased NF-κB activity is also accompanied by an increased expression of the lysosomal mononuclear phagocytic marker ED1 without GFAP alterations. Current trends in addiction biology are focusing on the role of cerebellum on addictive behaviors. Cocaine-induced cerebellar changes described herein fit with previosus data showing cerebellar alterations on addict subjects and support the proposed role of cerebelum in addiction. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Frontiers Media | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por la Universidad Jaume I (P1.1A2014-07), por la Generalitat Valenciana (Conselleria de Educación, Cultura y Deportes) (GV/2014-127) y por la Fundación Mutua Madrileña (X Convocatoria de Ayudas a la Investigación de la Fundación Mutua Madrileña). | - |
dc.relation.ispartof | Frontiers in Cellular Neuroscience, vol. 9 | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Cocaína | es_ES |
dc.subject | Cocaine | es_ES |
dc.subject | Estrés oxidativo | es_ES |
dc.subject | Oxidative stress | es_ES |
dc.subject | Cerebelo | es_ES |
dc.subject | Cerebellum | es_ES |
dc.subject | Neurología | es_ES |
dc.subject | Neurology | es_ES |
dc.subject | Neuronas | es_ES |
dc.subject | Neurons | es_ES |
dc.title | Cocaine promotes oxidative stress and microglial-macrophage activation in rat cerebellum | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.3389/fncel.2015.00279 | - |
dc.relation.projectID | P1.1A2014-07 | - |
dc.relation.projectID | GV/2014-127 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Ciencias Biomédicas |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.