Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15939
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | - |
dc.contributor.other | Grupo: Biotecnología de la Interacción Planta-Microbioma (PLANTA-MICROBIOMA) | - |
dc.creator | Martín Rivilla, Helena | - |
dc.creator | García Villaraco, Ana | - |
dc.creator | Ramos Solano, Beatriz | - |
dc.creator | Gutiérrez Mañero, Francisco Javier | - |
dc.creator | Lucas García, José Antonio | - |
dc.date.accessioned | 2024-06-13T16:47:41Z | - |
dc.date.available | 2024-06-13T16:47:41Z | - |
dc.date.issued | 2020-05-08 | - |
dc.identifier.citation | Martin-Rivilla, H., A. Garcia-Villaraco, B. Ramos-Solano, F. Gutierrez-Manero, and J. A. Lucas. Improving Flavonoid Metabolism in Blackberry Leaves and Plant Fitness by using the Bioeffector Pseudomonas Fluorescens N 21.4 and its Metabolic Elicitors: A Biotechnological Approach for a More Sustainable Crop. United States: ACS AMERICAN CHEMICAL SOCIETY, 2020. | en_EN |
dc.identifier.issn | 1520-5118 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15939 | - |
dc.description.abstract | Beneficial rhizobacterium Pseudomonas fluorescens N 21.4 and its metabolic elicitors inoculated to cultivars of blackberry (Rubus spp. Var. Loch Ness) reinforced the plants’ immune system and improved their fitness by increasing photosynthesis, decreasing oxidative stress, and activating pathogenesis-related proteins. They also triggered the leaves’ flavonoid metabolism, enhancing the accumulation of beneficial phenolic compounds such as kaempferols and quercetin derivatives. The elicitation of leaf secondary metabolism allows one to take advantage of the blackberry leaves (a current crop waste), following the premises of the circular economy, to isolate and obtain high added value compounds. The results of this work suggest the use of N 21.4 and/or its metabolic elicitors as plant inoculants as an effective and economically and environmentally friendly agronomic alternative practice in the exploitation of blackberry crops to obtain plants with a better immune system and to revalorize the leaf pruning as a potential source of polyphenols. | en_EN |
dc.language.iso | en | - |
dc.publisher | ACSPublications | - |
dc.relation.ispartof | Journal of Agricultural and Food Chemistry | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Economía circular | es_ES |
dc.subject | Metabolic elicitors | en_EN |
dc.subject | Plant fitness | en_EN |
dc.title | Improving Flavonoid Metabolism in Blackberry Leaves and Plant Fitness by Using the Bioeffector Pseudomonas fluorescens N 21.4 and Its Metabolic Elicitors: A Biotechnological Approach for a More Sustainable Crop | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.1021/acs.jafc.0c01169 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.