Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15890
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2024 | - |
dc.contributor.other | UCH. Departamento de Odontología | - |
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.creator | Alambiaga Caravaca, Adrián Miguel | - |
dc.creator | Chou, Yu Fu | - |
dc.creator | Moreno, Daniel | - |
dc.creator | Aparicio, Conrado | - |
dc.creator | López Castellano, Alicia Cristina | - |
dc.creator | Feitosa, Victor Pinheiro | - |
dc.creator | Tezvergil-Mutluay, Arzu | - |
dc.creator | Sauro, Salvatore. | - |
dc.date.accessioned | 2024-05-31T18:33:47Z | - |
dc.date.available | 2024-05-31T18:33:47Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | Alambiaga-Caravaca, A.M., Chou, Y.F., Moreno, D., Aparicio, C., López-Castellano, A., Feitosa, V.P., Tezvergil-Mutluay, A. & Sauro, S. (2024). Characterisation of experimental flowable composites containing fluoride-doped calcium phosphates as promising remineralising materials. Journal of Dentistry, vol. 143 (apr.), art. 104906. DOI: https://doi.org/10.1016/j.jdent.2024.104906 | es_ES |
dc.identifier.issn | 0300-5712 | - |
dc.identifier.issn | 1879-176X (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15890 | - |
dc.description | Este artículo ha generado una patente (ES2716942 - Composición y procedimiento para la obtención y aplicación de un compuesto bioactivo que contiene fluoruro y el producto obtenido). | - |
dc.description.abstract | Objective: Remineralising composites with antibacterial properties may seal the cavity and prevent secondary caries. This study aimed at developing experimental flowable composites containing different concentrations of fluoride-doped calcium phosphate fillers and evaluating their remineralising and antibacterial properties. Methods: Experimental resin-based composites containing different concentrations (0–20 %) of fluoride-doped calcium phosphate fillers (VS10/VS20) were formulated. The release of calcium (Ca), phosphate (PO) and fluoride (F) ions was assessed for 30 days. Remineralisation properties were evaluated through ATR-FTIR and SEM/EDX after storage in simulated body fluid (SBF). The metabolic activity and viability of Streptococcus gordonii was also evaluated through ATP, CFU and live/dead confocal microscopy. The evaluation of specific monomer elution from the experimental composites was conducted using high-performance liquid chromatography (HPLC). Results: The composites containing VS10 showed the highest release of Ca, those containing VS20 released more F over time (p < 0.05), while there was no significant difference in terms of PO ions release between the groups (p > 0.05). A quick 7-day mineral precipitation was observed in the tested composites containing VS10 or VS20 at 10 %; these materials also showed the greatest antibacterial activity (p < 0.05). Moreover, the tested composites containing VS10 presented the lowest elution of monomers (p < 0.05). Conclusions: Innovative composites were developed with low monomers elution, evident antibacterial activity against S. gordonii and important remineralisation properties due to specific ions release. Clinical significance: Novel composites containing fluoride-doped calcium phosphates may be promising to modulate bacteria growth, promote remineralisation and reduce the risk of cytotoxicity related to monomers’ elution. | es_ES |
dc.description.sponsorship | Acuerdo Transformativo – 2024 | - |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por el Ministerio de Ciencia, Innovación y Universidades del Gobierno de España (PID2020–120346GB-I00) a través del AEI/10.13039/501100011033. | - |
dc.relation | UCH. Financiación Nacional | - |
dc.relation.ispartof | Journal of Dentistry, vol. 143 (apr.) | - |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Odontología | es_ES |
dc.subject | Dentistry | es_ES |
dc.subject | Material compuesto | es_ES |
dc.subject | Composite materials | es_ES |
dc.title | Characterisation of experimental flowable composites containing fluoride-doped calcium phosphates as promising remineralising materials | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jdent.2024.104906 | - |
dc.relation.projectID | PID2020–120346GB-I00 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Odontología |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.