Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15727
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | - |
dc.creator | Bheel, Naraindas | - |
dc.creator | Mir Chohan, Imran | - |
dc.creator | Ali Ghoto, Asghar | - |
dc.creator | Ahmed Abbasi, Suhail | - |
dc.creator | Tag-eldin, Elsayed Mohamed | - |
dc.creator | Almujibah, Hamad R. | - |
dc.creator | Ahmad, Mahmood | - |
dc.creator | Benjeddou, Omrane | - |
dc.creator | González Lezcano, Roberto Alonso. | - |
dc.date.accessioned | 2024-04-11T17:28:38Z | - |
dc.date.available | 2024-04-11T17:28:38Z | - |
dc.date.issued | 2024-02-14 | - |
dc.identifier.citation | Naraindas Bheel, Imran Mir Chohan, Asghar Ali Ghoto, Suhail Ahmed Abbasi, Elsayed Mohamed Tag-eldin, Hamad R. Almujibah, Mahmood Ahmad, Omrane Benjeddou, Roberto Alonso Gonzalez-Lezcano, Synergistic effect of recycling waste coconut shell ash, metakaolin, and calcined clay as supplementary cementitious material on hardened properties and embodied carbon of high strength concrete, Case Studies in Construction Materials, Volume 20, 2024, e02980, ISSN 2214-5095, https://doi.org/10.1016/j.cscm.2024.e02980. | en_EN |
dc.identifier.issn | 2214-5095 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15727 | - |
dc.description.abstract | Researchers are investigating eco-friendly binders like coconut shell ash (CSA), metakaolin (MK), and calcined clay (CC) as supplementary cementitious materials (SCM) in high-strength concrete (HSC). Abundantly available as industrial or agricultural waste, these materials, when combined with Portland cement (PC), offer synergistic benefits. This not only improves concrete performance but also addresses waste disposal issues, presenting a sustainable and environmentally friendly solution for long-term use in HSC production. However, this study performed on fresh and mechanical characteristics of HSC blended with CSA, MK, and CCA alone and together as SCM after 28 days of curing. A total of 504 samples of standard concrete were cast and the cubical samples were tested to achieve the targeted compressive strength about 80 MPa after 28 days. The experimental results indicated that the rise in tensile, flexural and compressive strengths of 9.62%, 8.27%, and 10.71% at 9% of CSA, MK, and CC as SCM after 28 days of curing. As SCM content increases, the density, porosity and water absorption of concrete decrease. Moreover, the workability of fresh concrete is getting reduced when the concentration of SCMs increases in HSC. In addition, the concrete’s sustainability assessment revealed that employing 18% MK, CC, and CSA as SCM reduced carbon emissions by approximately 11.78%. It is suggested that using 9% CC, MK and CSA together in HSC yields the best results for practical applications in civil engineering. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Case Studies in Construction Materials | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Sustainability | en_EN |
dc.subject | Metakaolin | en_EN |
dc.subject | Workability | en_EN |
dc.title | Synergistic effect of recycling waste coconut shell ash, metakaolin, and calcined clay as supplementary cementitious material on hardened properties and embodied carbon of high strength concrete | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.1016/j.cscm.2024.e02980 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.