Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15599
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | - |
dc.creator | Lorenzo Cueva, Covadonga | - |
dc.date.accessioned | 2024-03-12T17:16:18Z | - |
dc.date.available | 2024-03-12T17:16:18Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Covadonga Lorenzo-Cueva. Rethinking the City: Envisioning New University Campus Models through Analytical Drawings. Investigación e Innovación Sobre el Presente y Futuro de la Academia: Nuevos Escenarios, Retos y Oportunidades. pp. 135 - 149. ESIC Editorial, 2023. | es_ES |
dc.identifier.isbn | 9788411920025 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15599 | - |
dc.description.abstract | The article presents an overview of a research study that focuses on the use of collaborative methodologies for urban planning to design accessible and inclusive university campus. The study involves a co-design approach where architects work with end-users, including individuals with intellectual disabilities, to improve the resulting urban proposals. Through an extensive review of past co-design initiatives, we have developed our own methodology to enhance outcomes and achieve better results. This includes several phases, such as conducting surveys aimed at end-users, mapping the area to be intervened, developing an empathy map and a comparison between a series of representative university campuses, with the support of people with intellectual disabilities. The research aims to establish a set of criteria linked to the concept of accessibility in urban spaces. The results of the study have led to some relevant conclusions on design criteria, supported by the participatory methodology used. These criteria can help in planning educational spaces in the university environment that are more inclusive. | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | ESIC Editorial | es_ES |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Urban design | es_ES |
dc.subject | Innovation | es_ES |
dc.subject | Accessibility | es_ES |
dc.subject | Disability | es_ES |
dc.title | Rethinking the city: envisioning new university campus models through analytical drawings | es_ES |
dc.type | Capítulo | es_ES |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.