Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15420
Graphite to diamond transition induced by photoelectric absorption of ultraviolet photons
Título : | Graphite to diamond transition induced by photoelectric absorption of ultraviolet photons |
Autor : | Gómez de Castro, Ana I. Rheinstädter, Maikel Clancy Patrick Castilla Heredia, María Isabel Isidro Gordejuela, Federico de Larruquert, Juan I. Lis Sánchez, Tomás de Britten, James Cabero Piris, Mariona Isidro Gómez, Federico Pedro de |
Editorial : | Nature Research |
Citación : | Gómez de Castro, A. I., Rheinstädter, M., Clancy, P., Castilla, M., de Isidro, F., Larruquert, J. I., ... & de Isidro-Gómez, F. P. (2021). Graphite to diamond transition induced by photoelectric absorption of ultraviolet photons. Scientific Reports, 11(1), 2492. |
Resumen : | The phase transition from graphite to diamond is an appealing object of study because of many fundamental and also, practical reasons. The out-of-plane distortions required for the transition are a good tool to understand the collective behaviour of layered materials (graphene, graphite) and the van der Waals forces. As today, two basic processes have been successfully tested to drive this transition: strong shocks and high energy femtolaser excitation. They induce it by increasing either pressure or temperature on graphite. In this work, we report a third method consisting in the irradiation of graphite with ultraviolet photons of energies above 4.4 eV. We show high resolution electron microscopy images of pyrolytic carbon evidencing the dislocation of the superficial graphitic layers after irradiation and the formation of crystallite islands within them. Electron energy loss spectroscopy of the islands show that the sp2 to sp3 hybridation transition is a surface effect. High sensitivity X-ray diffraction experiments and Raman spectroscopy confirm the formation of diamond within the islands. |
URI : | http://hdl.handle.net/10637/15420 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es Open Access |
ISSN : | 2045-2322 |
Fecha de publicación : | 2021 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.