Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15254
Pleiotrophin deficiency protects against high-fat diet-induced neuroinflammation: Implications for brain mitochondrial dysfunction and aberrant protein aggregation
Título : | Pleiotrophin deficiency protects against high-fat diet-induced neuroinflammation: Implications for brain mitochondrial dysfunction and aberrant protein aggregation |
Autor : | Cañeque Rufo, Héctor Sánchez Alonso, María Gracia Zuccaro, Agata Sevillano Fernández, Julio Ramos Álvarez, María del Pilar Herradón Gil-Gallardo, Gonzalo |
Materias: | Metabolic syndrome; Neuroinflammation; Pleiotrophin; Ptprz1 |
Editorial : | Elsevier |
Citación : | Cañeque-Rufo H, Sánchez-Alonso MG, Zuccaro A, Sevillano J, Ramos-Álvarez M del P, Herradón G. Pleiotrophin deficiency protects against high-fat diet-induced neuroinflammation: Implications for brain mitochondrial dysfunction and aberrant protein aggregation [Internet]. Vol. 172, Food and Chemical Toxicology. 2023 |
Resumen : | Metabolic Syndrome (MetS) is a risk factor for the development of neurodegenerative diseases. Neuroinflammation associated with MetS may contribute significantly to neurodegeneration. Pleiotrophin (PTN) is a neurotrophic factor that modulates neuroinflammation and is a key player in regulating energy metabolism and thermogenesis, suggesting that PTN could be important in the connection between MetS and neuroinflammation. We have now used a high-fat diet (HFD)-induced obesity model in Ptn-/- mice. HFD and Ptn deletion caused alterations in circulating hormones including GIP, leptin and resistin. HFD produced in Ptn+/+ mice a neuroinflammatory state as observed in cerebral quantifications of proinflammatory markers, including Il1β, Tnfα and Ccl2. The upregulation of neuroinflammatory markers was prevented in Ptn-/- mice. Changes induced by HFD in genes related to mitochondrial biogenesis and dynamics were less pronounced in the brain of Ptn-/- mice and were accompanied by significant increases in the protein expression of mitochondrial oxidative phosphorylation (OXPHOS) complexes I and IV. HFD-induced changes in genes related to the elimination of protein aggregates were also less pronounced in the brain of Ptn-/- mice. This study provides substantial evidence that Ptn deletion protects against HFD-induced neuroinflammation, mitochondrial dysfunction, and aberrant protein aggregation, prominent features in neurodegenerative diseases. |
Descripción : | Acceso al texto completo del artículo, disponible desde el sitio de la revista usando DOI: https://doi.org/10.1016/j.fct.2022.113578 |
URI : | http://hdl.handle.net/10637/15254 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Fecha de publicación : | feb-2023 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.