Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15165
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos | - |
dc.contributor.other | UCH. Instituto de Ciencias Biomédicas (CEU-ICB) | - |
dc.contributor.other | UCH. Grupo de investigación en Patología y Sanidad Animal (PASAPTA) | - |
dc.contributor.other | Producción Científica UCH 2023 | - |
dc.creator | Moreno Grúa, Elena | - |
dc.creator | Pérez Fuentes, Sara | - |
dc.creator | Viana Martín, David | - |
dc.creator | Selva Martínez, Laura | - |
dc.creator | Martínez Paredes, Eugenio Melchor | - |
dc.creator | Marín García, Pablo Jesús | - |
dc.creator | Pascual, Juan José | - |
dc.creator | Corpa Arenas, Juan Manuel | - |
dc.creator | Arnau Bonachera, Alberto | - |
dc.date.accessioned | 2024-01-26T16:55:31Z | - |
dc.date.available | 2024-01-26T16:55:31Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | Moreno-Grua, E., Pérez-Fuentes, S., Viana, D., Selva, L., Martínez-Paredes, E., Marín-García, P.J., Pascual, J.J., Corpa, J.M. & Arnau-Bonachera, A. (2023). Effect of selection for growth rate on the rabbit (Oryctolagus cuniculus) immune system and its response after experimental "Staphylococcus aureus" infection. Veterinary Research Communications, vol. 47, i. 3, pp. 1547–1560. DOI: https://doi.org/10.1007/s11259-023-10110-4 | es_ES |
dc.identifier.issn | 0165-7380 | - |
dc.identifier.issn | 1573-7446 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15165 | - |
dc.description | Este recurso no está disponible en acceso abierto por política de la editorial. | - |
dc.description.abstract | The aim of the work was to evaluate if genetic selection for daily gain may affect the immune system. Two experiments were performed. The first one involved 80 rabbit females and their first two litters to explore the effect of selection on the ability of animals to maintain immune competence. Two generations from a line selected for average daily gain (ADG) were evaluated (VR19 generation 19th, n = 43; VR37 generation 37th, n = 37). In females, the effect of selection and its interaction with physiological state were not significant for any trait. In litters, the selection criterion increased the granulocyte to lymphocyte ratio. The second experiment involved 73 19-week-old females (VR19, n = 39; VR37, n = 34) to explore the effect of genetic selection on immune response after S. aureus infection. The VR37 rabbit females had lower counts for total lymphocytes, CD5+, CD4+, CD8+, CD25+, monocytes, the CD4+/CD8+ ratio and platelets than those of VR19 (-14, -21, -25, -15, -33, -18, -11 and -11%, respectively; P < 0.05). VR37 had less erythema (-8.4 percentage points; P < 0.05), fewer nodules (-6.5 percentage points; P < 0.05) and a smaller nodule size (-0.65 cm3 on 7 day post-inoculation; P < 0.05) compared to VR19. Our study suggests that genetic selection for average daily gain does not negatively affect the maintenance of a competent immune system or the ability to establish immune response. It seems that such selection may improve the response to S. aureus infections. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer Nature | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por el Ministerio de Ciencia e Innovación (MICINN) del Gobierno de España (PID2020-117897RB-I00) y por la Universidad CEU Cardenal Herrera. También ha recibido de varias becas concedidas por la Generalitat Valenciana (ACIF/2016/085) y por el Ministerio de Educación, Cultura y Deporte del Gobierno de España (FPU17/02708). | - |
dc.relation | UCH. Financiación Nacional | - |
dc.relation | UCH. Financiación Autonómica | - |
dc.relation | UCH. Financiación Universidad | - |
dc.relation.ispartof | Veterinary Research Communications, vol. 47, i. 3 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Estafilococos | es_ES |
dc.subject | Staphylococcus | es_ES |
dc.subject | Rabbits | es_ES |
dc.subject | Conejos | es_ES |
dc.subject | Inmunología | es_ES |
dc.subject | Immunology | es_ES |
dc.subject | Genética animal | es_ES |
dc.subject | Animal genetics | es_ES |
dc.title | Effect of selection for growth rate on the rabbit (Oryctolagus cuniculus) immune system and its response after experimental "Staphylococcus aureus" infection | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1007/s11259-023-10110-4 | - |
dc.relation.projectID | PID2020-117897RB-I00 | - |
dc.relation.projectID | ACIF/2016/085 | - |
dc.relation.projectID | FPU17/02708 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.