Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15102
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia. Departamento de Ciencias Farmacéuticas y de la Salud | - |
dc.contributor.other | Grupo: Parasitología e Inmunología molecular con aplicación biotecnológica, diagnóstica y terapéutica (PARINM) | - |
dc.creator | Redondo Martínez, Fernando | - |
dc.creator | Hurtado Marcos, Carolina | - |
dc.creator | Izquierdo Arias, Fernando | - |
dc.creator | Cuéllar, Carmen | - |
dc.creator | Fenoy Rodríguez, Soledad | - |
dc.creator | Sáez Álvarez, Yanira | - |
dc.creator | Magnet, Angela | - |
dc.creator | Galindo-Regal, Lorena | - |
dc.creator | Uribe Quintana, Natalia | - |
dc.creator | López-Bañeres, Manuel | - |
dc.creator | Jiménez, Ana Isabel | - |
dc.creator | Llombart-Cussac, Antonio | - |
dc.creator | Águila de la Puente, Carmen del | - |
dc.creator | Andreu-Ballester, Juan Carlos | - |
dc.date.accessioned | 2024-01-24T15:38:43Z | - |
dc.date.available | 2024-01-24T15:38:43Z | - |
dc.date.issued | 2022-10-29 | - |
dc.identifier.citation | Redondo F, Hurtado-Marcos C, Izquierdo F, Cuéllar C, Fenoy S, Sáez Y, Magnet Á, Galindo-Regal L, Uribe N, López-Bañeres M, Jiménez AI, Llombart-Cussac A, Del Águila C, Andreu-Ballester JC. Latent Microsporidia Infection Prevalence as a Risk Factor in Colon Cancer Patients. Cancers (Basel). 2022 Oct 29;14(21):5342. doi: 10.3390/cancers14215342. PMID: 36358760; PMCID: PMC9658866 | - |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15102 | - |
dc.description.abstract | Microsporidia are opportunistic intracellular parasites, generating serious pathology in individuals with a compromised immune system. Infection by microsporidia inhibits p53 and Caspase 3, proteins involved in apoptosis and the cell cycle, which are vital in the malignant process of epithelial cells. The presence of microsporidia in the intestinal tissues of 87 colon cancer (CC) patients and 25 healthy controls was analyzed by real-time PCR and an immunofluorescence antibody test. Anti-Encephalitozoon antibodies were analyzed in serum samples by ELISA (enzyme linked immunosorbent assay). In 36 (41.3%) CC cases, microsporidia infections were identified in their tissues vs. no cases among control subjects (p < 0.0001). An increase in IgG and IgE anti-Encephalitozoon antibodies was found in patients with CC, which would demonstrate continuous and previous contact with the parasite. The high prevalence of microsporidia in tissues and the seroprevalence in patients with CC suggest a relationship between microsporidia and the etiopathogenesis of CC. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | Cancers | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | OpenAccess | - |
dc.subject | Microsporidia | en_EN |
dc.subject | Encephalitozoon sp. | en_EN |
dc.subject | Enterocytozoon bieneusi | en_EN |
dc.subject | Colon cancer | en_EN |
dc.subject | IFAT | en_EN |
dc.subject | ELISA | en_EN |
dc.title | Latent Microsporidia Infection Prevalence as a Risk Factor in Colon Cancer Patients | en_EN |
dc.type | Artículo | es_ES |
dc.identifier.doi | 10.3390/cancers14215342 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.