Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15077
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Departamento de Ciencias Farmacéuticas y de la Salud | - |
dc.contributor.other | Grupo: Investigación de Excelencia “Nutrición para la vida” | - |
dc.creator | Puga Giménez de Azcárate, Ana María | - |
dc.creator | Carretero Krug, Alejandra | - |
dc.creator | Montero Bravo, Ana María | - |
dc.creator | Varela Moreiras, Gregorio | - |
dc.creator | Partearroyo Cediel, Teresa | - |
dc.date | 2020 | - |
dc.date.accessioned | 2024-01-23T15:02:20Z | - |
dc.date.available | 2024-01-23T15:02:20Z | - |
dc.date.issued | 2020-09-02 | - |
dc.identifier.citation | Puga AM, Carretero-Krug A, Montero-Bravo AM, Varela-Moreiras G, Partearroyo T. Effectiveness of Community-Based Interventions Programs in Childhood Obesity Prevention in a Spanish Population According to Different Socioeconomic School Settings. Nutrients. 2020; 12(9):2680. https://doi.org/10.3390/nu12092680 | - |
dc.identifier.issn | 2072-6643 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15077 | - |
dc.description.abstract | Overweight and obesity amongst childhood are currently global health issues. However, this is the best stage of life to prevent diseases and to promote healthy habits. In our study, we evaluate the effectiveness of the THAO Salud Infantil, a community-based intervention program, by means of a cross-sectional study carried out from 2009 to 2019 surveying children aged 3 to 12 years old (n = 27,686). During the study timeframe, overweight and obesity prevalence, according to both the International Obesity Task Force and Orbegozo Foundation criteria, showed a downward trend. Differences in the anthropometric variables were observed from the beginning to the end of the study, mainly in girls. Analysis of the influence of the socioeconomic status revealed that children from families with lower incomes are in greater risk of suffering from overweight and obesity and showed lower effectiveness of the actions proposed by the program. The overall results of the study confirmed the effectiveness of community-based interventions in terms of childhood overweight/obesity prevention. | en_EN |
dc.language.iso | en | es_ES |
dc.publisher | MDPI | - |
dc.relation.ispartof | Nutrients | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | OpenAccess | - |
dc.subject | Weight management | en_EN |
dc.subject | Obesity | en_EN |
dc.subject | Body composition | en_EN |
dc.subject | Socioeconomic status | en_EN |
dc.title | Effectiveness of Community-Based Interventions Programs in Childhood Obesity Prevention in a Spanish Population According to Di erent Socioeconomic School Settings | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.3390/nu12092680 | - |
dc.relation.projectID | Memorandum of Agreement between the Villanueva de la Cañada Municipality and the San Pablo-CEU University Foundation | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.