Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15050
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universitat Abat Oliba CEU. Departament d'Educació i Humanitats | - |
dc.contributor.other | Producció Científica UAO 2022 | - |
dc.creator | Berlanga, Vanessa | - |
dc.creator | Corti, Franciele | - |
dc.creator | Perea Muñoz, Eva | - |
dc.date | 2022 | - |
dc.date.accessioned | 2024-01-22T16:23:23Z | - |
dc.date.available | 2024-01-22T16:23:23Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | Berlanga Silvente, V., Corti, F., & Perea Muñoz, E. (2022). The Effect of Scholarships on University Persistence: A Case Study. Revista De Cercetare Si Interventie Sociala, (76), 69-83. https://doi.org/10.33788/rcis.76.5 | - |
dc.identifier.issn | 1583-3410 | - |
dc.identifier.issn | 1584-5397 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15050 | - |
dc.description.abstract | As we enter the 21st century, the social dimension of Higher Education is one of the key elements in university policies. Among measures aimed at retaining students, scholarship and study grant policies help to ensure equality. In Spain, the establishment of the Study Aid Programme (PAE) for degree studies is an outstanding innovative initiative. This study is aimed at assessing the importance of the PAE as an economic factor in equity, access and academic performance in the fi rst year at university. The data used is that available on all students who began degree studies at Abat Oliba CEU University from the 2009-10 academic years to the 2015-16 academic years. The results confi rm that obtaining a scholarship becomes an incentive that infl uences key aspects for persistence, such as the degree of eff ort and educational commitment with positive results on students’ performance. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | es_ES |
dc.publisher | Editura Lumen | es_ES |
dc.relation.ispartof | Revista de Cercetare si Interventie Sociala | - |
dc.relation.ispartof | Review of Research and Social Intervention | en_EN |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | OpenAccess | - |
dc.subject | Social dimension | es_ES |
dc.subject | Equity | es_ES |
dc.subject | Discriminant analysis | es_ES |
dc.subject | Performance | es_ES |
dc.subject | Grants and scholarships. | es_ES |
dc.title | The Effect of Scholarships on University Persistence: A Case Study | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.33788/rcis.76.5 | - |
dc.relation.projectID | Derivado del proyecto de investigación «El impacto de las becas y ayudas al estudio de grado: acceso, transición y graduación en la Universitat Abat Oliba CEU». | - |
dc.centro | Universitat Abat Oliba CEU | - |
Aparece en las colecciones: | Documents de recerca |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.