Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15007
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.creator | Alambiaga Caravaca, Adrián Miguel | - |
dc.creator | Domenech Monsell, Iris M. | - |
dc.creator | Sebastián Morelló, María | - |
dc.creator | Calatayud Pascual, María Aracely | - |
dc.creator | Merino, Virginia | - |
dc.creator | Rodilla Alama, Vicente | - |
dc.creator | López Castellano, Alicia Cristina | - |
dc.date.accessioned | 2024-01-19T11:02:09Z | - |
dc.date.available | 2024-01-19T11:02:09Z | - |
dc.date.issued | 2021-09-05 | - |
dc.identifier.citation | Alambiaga-Caravaca, A.M., Domenech-Monsell, I.M., Sebastián-Morelló, M., Calatayud-Pascual, M.A., Merino, V., Rodilla, V. & López-Castellano, A. (2021). Development, characterization, and "ex vivo" evaluation of an insert for the ocular administration of progesterone. International Journal of Pharmaceutics, vol. 606, art. 120921 (05 sep.). DOI: https://doi.org/10.1016/j.ijpharm.2021.120921 | es_ES |
dc.identifier.issn | 0378-5173 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15007 | - |
dc.description | This is the pre-peer reviewed version of the following article: Alambiaga-Caravaca, A.M., Domenech-Monsell, I.M., Sebastián-Morelló, M., Calatayud-Pascual, M.A., Merino, V., Rodilla, V. & López-Castellano, A. (2021). Development, characterization, and "ex vivo" evaluation of an insert for the ocular administration of progesterone. International Journal of Pharmaceutics, vol. 606, art. 120921 (05 sep.), which has been published in final form at: https://doi.org/10.1016/j.ijpharm.2021.120921 | - |
dc.description | Este es el pre-print del siguiente artículo : Alambiaga-Caravaca, A.M., Domenech-Monsell, I.M., Sebastián-Morelló, M., Calatayud-Pascual, M.A., Merino, V., Rodilla, V. & López-Castellano, A. (2021). Development, characterization, and "ex vivo" evaluation of an insert for the ocular administration of progesterone. International Journal of Pharmaceutics, vol. 606, art. 120921 (05 sep.), que se ha publicado de forma definitiva en : https://doi.org/10.1016/j.ijpharm.2021.120921 | - |
dc.description.abstract | Progesterone (PG) affords neuroprotection in degenerative diseases associated to oxidative stress, such as cataracts, age-related macular degeneration, glaucoma, diabetic retinopathy and retinitis pigmentosa. The aim of this project was to develop ocular inserts for delivery of PG to the eye. Different inserts with PG in its composition were formulated and the insert with the best characteristics (59% polyvinyl alcohol, 39% polyvinylpyrrolidone K30 and 2% propylene glycol) was selected for ex vivo studies. Physical characteristics and drug release patterns of the insert were analysed. In vitro diffusion studies revealed a controlled diffusion of progesterone. Ex vivo experiments demonstrated similar trans-corneal and trans-scleral PG diffusion (corneal apparent permeability coefficient 6.46 ± 0.38 × 10-7 cm/s and scleral apparent permeability coefficient 5.87 ± 1.18 × 10- 7 cm/s; mean ± SD; n = 5). However, the amount of PG accumulated in scleras was statistically higher than in corneas (30.07 ± 9.09 μg/cm2 and 15.56 ± 4.36 μg/cm2 respectively). The PG-loaded inserts (55.6 μg/cm2) were thin, translucent, showed no irritancy (HET-CAM test) and were elastic and robust, all suitable properties for its potential use in the treatment of several ocular diseases. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | UCH. Financiación Universidad | - |
dc.relation | Este artículo ha sido financiado por la Universidad CEU Cardenal Herrera. También, ha recibido ayuda de una beca predoctoral “Ayudas a la formación de Jóvenes Investigadores CEU-SANTANDER 20/21”. | - |
dc.relation.ispartof | International Journal of Pharmaceutics, vol. 606 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Vista | - |
dc.subject | Eyesight | - |
dc.subject | Tratamiento médico | - |
dc.subject | Medical treatment | - |
dc.subject | Enfermedad | - |
dc.subject | Diseases | - |
dc.subject | Medicamento | - |
dc.subject | Drugs | - |
dc.title | Development, characterization, and "ex vivo" evaluation of an insert for the ocular administration of progesterone | es_ES |
dc.type | Artículo | es_ES |
dc.description.version | Preprint | - |
dc.identifier.doi | https://doi.org/10.1016/j.ijpharm.2021.120921 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.