Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14794
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | - |
dc.creator | Zapata-Ramírez, Víctor | - |
dc.creator | Mather, Glenn C. | - |
dc.creator | Azcondo Sánchez, María Teresa | - |
dc.creator | Amador Elizondo, Ulises Julio | - |
dc.creator | Pérez-Coll, Domingo | - |
dc.date.accessioned | 2024-01-11T12:04:58Z | - |
dc.date.available | 2024-01-11T12:04:58Z | - |
dc.date.issued | 2019-07-17 | - |
dc.identifier.citation | Víctor Zapata-Ramírez, Glenn C. Mather, María Teresa Azcondo, Ulises Amador, Domingo Pérez-Coll, Electrical and electrochemical properties of the Sr(Fe,Co,Mo)O3-x system as air electrode for reversible solid oxide cells, Journal of Power Sources, 2019 437. DOI: 10.1016/j.jpowsour.2019.226895 | es_ES |
dc.identifier.issn | 1873-2755 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14794 | - |
dc.description.abstract | The effects of Co and Mo doping on the properties of SrFeO3-δ perovskite as air electrode in reversible solid oxide cells have been analysed. The oxygen-ordered parent phase exhibits a high oxygen-vacancy content, which is partially reduced on doping, accompanied by stabilisation of cubic symmetry for SrFe0.9Mo0.1O3-δ and SrFe0.45Co0.45Mo0.1O3-δ phases. All compositions lose oxygen for temperatures ≥400–450 °C, with a concomitant decrease of electron-hole conductivity. Oxide-ionic conductivity determined by Faradic efficiency significantly improves for the Co-doped composition, reaching 0.026 S cm−1 at 750 °C. The increase of ionic radii with reduction of Fe/Co + IV species results in greater thermal expansion for T > 450 °C. Polarization resistance without bias lowers considerably on Co doping, from ~0.55 Ω cm2 for pure SrFeO3-δ, to ~0.2 Ω cm2 for SrFe0.45Co0.45Mo0.1O3-δ at 700 °C, but not on Mo doping (~0.5 Ω cm2). However, under cathodic and anodic polarization, a comparable, excellent performance at 650 °C of all compositions indicates their considerable promise as air electrodes for reversible solid oxide fuel cell-electrolyser systems, particularly for SrFe0.9Mo0.1O3-δ with more moderate thermal expansion. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Journal of Power Sources | - |
dc.subject | Air electrode | en_EN |
dc.subject | Electrochemical performance | en_EN |
dc.subject | Ionic transport number | en_EN |
dc.subject | Ionic and electronic conductivity | en_EN |
dc.subject | Impedance spectroscopy | en_EN |
dc.subject | Reversible solid oxide cell | en_EN |
dc.title | Electrical and electrochemical properties of the Sr(Fe,Co,Mo)O3-x system as air electrode for reversible solid oxide cells | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.1016/j.jpowsour.2019.226895 | - |
dc.relation.projectID | Ayuda a la investigación 2017. Área de Materiales: celdas de combustible | - |
dc.relation.projectID | “Red de Excelencia” (MINECO, MAT2017-090695-REDT) | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.