Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14663
Strategies for integral rehabilitation and improvement of the energy efficiency of Lagos Park building in Madrid
Título : | Strategies for integral rehabilitation and improvement of the energy efficiency of Lagos Park building in Madrid |
Autor : | Maciá-Torregrosa, María Eugenia Camacho Díez, Jorge Javier González Lezcano, Roberto Alonso. |
Materias: | Architecture; Refurbishment; Sustainability; Energy evaluation; Energy saving |
Editorial : | Frontiers Media |
Citación : | Maciá-Torregrosa ME, Camacho-Diez J and González-Lezcano RA (2023), Strategies for integral rehabilitation and improvement of the energy efficiency of Lagos Park building in Madrid. Front. Built Environ. 9:1264368. doi: 10.3389/fbuil.2023.1264368 |
Resumen : | As a primary goal, Inadequate energy consumption and outdated construction systems are causing financial losses for homeowners. Spain’s failure to meet European guidelines on CO2 emissions highlights the urgent need to address the energy inefficiency of buildings, responsible for 40% of such emissions. This article presents a comprehensive refurbishment project undertaken in the Lagos Park residential building in Madrid. The paper offers a detailed analysis of common building issues related to excessive humidity in the surrounding areas and deficiencies in the energy performance of the building envelope, including facades and roofs. Precise measures for achieving compliance with the Spanish Technical Building Code (CTE), as well as enhancing energy efficiency and functionality, are explained through the renovation of the building envelopes. The study also encompasses improvements made to the domestic hot water supply systems and the air-conditioning system, which contribute to the building’s attainment of an optimal energy rating (energy Class A). The extensive renovation undertaken in the complex has transformed Lagos Park homes into “zero energy consumption” residences. The strategies employed, ranging from electrical appliances to the house’s structural design, are all geared towards maximizing energy usage efficiency, resulting in significantly reduced monthly electricity bills by 65%–75%. |
URI : | http://hdl.handle.net/10637/14663 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es OpenAccess |
ISSN : | 2297-3362 |
Fecha de publicación : | 3-oct-2023 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.