Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14611
Beneficial Effect of Bariatric Surgery on Abnormal MMP-9 and AMPK Activities Potential Markers of Obesity-Related CV Risk
Título : | Beneficial Effect of Bariatric Surgery on Abnormal MMP-9 and AMPK Activities Potential Markers of Obesity-Related CV Risk |
Autor : | Garcia-Prieto, Concha F. Gil Ortega, Marta Vega Martín, Elena Ramiro-Cortijo, David Martín Ramos, Miriam Bordiú, Elena Sanchez-Permaute, Andrés Torres, Antonio Aránguez, Isabel Fernández Alfonso, María Soledad Rubio Herrera, Miguel Ángel Somoza Hernández, Beatriz |
Materias: | Obesity; Bariatric surgery; Matrix metalloproteinase-9; AMP-activated protein kinase; Intrinsic arterial stiffness |
Editorial : | Frontiers |
Citación : | García-Prieto CF, Gil-Ortega M, Vega-Martín E, Ramiro-Cortijo D, Martín-Ramos M, Bordiú E, Sanchez-Pernaute A, Torres A, Aránguez I, Fernández-Alfonso M, Rubio MA, Somoza B. Beneficial Effect of Bariatric Surgery on Abnormal MMP-9 and AMPK Activities: Potential Markers of Obesity-Related CV Risk. Front Physiol. 2019 May 8;10:553. doi: 10.3389/fphys.2019.00553 |
Resumen : | Bariatric surgery (BS) results in sustained weight loss and may reverse inflammation, metabolic alterations, extracellular matrix remodeling and arterial stiffness. We hypothesize that increased stiffening in omental arteries from obese patients might be associated with an increase in MMP activity and a decrease in p-AMPK, together with systemic oxidative stress and inflammation. Moreover, BS could contribute to reversing these alterations. This study was conducted with 38 patients of Caucasian origin: 31 adult patients with morbid obesity (9 men and 22 women; mean age 46 years and BMI = 42.7 1.0 kg/m2) and 7 non-obese subjects (7 women; mean age 45 years and BMI = 22.7 0.6 kg/m2). Seventeen obese patients were studied before and 12 months after BS. The stiffness index b, an index of intrinsic arterial stiffness, was determined in omental arteries and was significantly higher in obese patients. Levels of phosphorylated AMPK (p-AMPKThr172) and SIRT-1 were significantly lower in peripheral blood mononuclear cells (PBMCs) from obese patients than those from non-obese patients (p < 0.05) and were normalized after BS. Total and active MMP-9 activities, LDH, protein carbonyls and uric acid were higher in obese patients and reduced by BS. Moreover, there was a correlation between plasmatic LDH levels and the stiffness index b. BS has a beneficial effect on abnormal MMP-9, LDH and AMPK activities that might be associated with the development of arterial stiffness in obese patients. Since these parameters are easily measured in blood samples, they could constitute potential biomarkers of cardiovascular risk in morbid obesity |
URI : | http://hdl.handle.net/10637/14611 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es OpenAccess |
ISSN : | 1664-042X |
Fecha de publicación : | 8-may-2019 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.