Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14601
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | - |
dc.creator | Feijó Muñoz, Jesús | - |
dc.creator | Poza-Casado, Irene | - |
dc.creator | González Lezcano, Roberto Alonso. | - |
dc.creator | Pardal March, Cristina | - |
dc.creator | Echarri, Víctor | - |
dc.creator | Assiego de Larriva, Rafael | - |
dc.creator | Fernández-Agüera, J. | - |
dc.creator | Dios-Viéitez, María Jesús | - |
dc.creator | Del Campo-Díaz, Víctor José | - |
dc.creator | Montesdeoca Calderín, Manuel | - |
dc.creator | Padilla Marcos, Miguel Ángel | - |
dc.creator | Meiss, Alberto | - |
dc.date | 2018 | - |
dc.date.accessioned | 2023-09-16T04:00:22Z | - |
dc.date.available | 2023-09-16T04:00:22Z | - |
dc.date.issued | 2018-03-21 | - |
dc.identifier | 000000741555 | - |
dc.identifier.citation | Feijó-Muñoz, J.; Poza-Casado, I.; González-Lezcano, R.A.; Pardal, C.; Echarri, V.; Assiego De Larriva, R.; Fernández-Agüera, J.; Dios-Viéitez, M.J.; Del Campo-Díaz, V.J.; Montesdeoca Calderín, M.; et al. Methodology for the Study of the Envelope Airtightness of Residential Buildings in Spain: A Case Study. Energies 2018, 11, 704. https://doi.org/10.3390/en11040704 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14601 | - |
dc.description.abstract | Air leakage and its impact on the energy performance of dwellings has been broadly studied in countries with cold climates in Europe, US, and Canada. However, there is a lack of knowledge in this field in Mediterranean countries. Current Spanish building regulations establish ventilation rates based on ideal airtight envelopes, causing problems of over-ventilation and substantial energy losses. The aim of this paper is to develop a methodology that allows the characterization of the envelope of the housing stock in Spain in order to adjust ventilation rates taking into consideration air leakage. A methodology that is easily applicable to other countries that consider studying the airtightness of the envelope and its energetic behaviour improvement is proposed. A statistical sampling method has been established to determine the dwellings to be tested, considering relevant variables concerning airtightness: climate zone, year of construction, and typology. The air leakage rate is determined using a standardized building pressurization technique according to European Standard EN 13829. A representative case study has been presented as an example of the implementation of the designed methodology and results are compared to preliminary values obtained from the database. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | Energies | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | OpenAccess | - |
dc.subject | Residential buildings | en_EN |
dc.subject | Infiltrations | en_EN |
dc.title | Methodology for the Study of the Envelope Airtightness of Residential Buildings in Spain | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.3390/en11040704 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.