Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14556
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | - |
dc.creator | Ziada, Mahmoud | - |
dc.creator | Tammam, Yosra | - |
dc.creator | Erdem, Savas | - |
dc.creator | González Lezcano, Roberto Alonso. | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-07-20T04:00:21Z | - |
dc.date.available | 2023-07-20T04:00:21Z | - |
dc.date.issued | 2022-01-02 | - |
dc.identifier | 000000740890 | - |
dc.identifier.citation | Ziada, M.; Tammam, Y.; Erdem, S.; Lezcano, R.A.G. Investigation of the Mechanical, Microstructure and 3D Fractal Analysis of Nanocalcite-Modified Environmentally Friendly and Sustainable Cementitious Composites. Buildings 2022, 12, 36. https://doi.org/10.3390/ buildings12010036 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14556 | - |
dc.description.abstract | Unlike conventional concrete materials, Engineered Cementitious Composites (ECC) use a micromechanics-based design theory in the material design process. Recently, the use of nanoparticles in various concretes and mortars has increased. This study used nanocalcite to investigate the mechanical, microstructural fractal analysis of environmentally friendly nanocalcite-doped ECC (NCa-ECC). This paper investigated the effects of nanocalcite (NCa) with different contents (0.5, 1, and 1.5% by mass of binder) on the mechanical properties of engineered cementitious composites (ECC). For this purpose, compressive strength, ultrasonic pulse velocity (UPV), and flexural strength tests were conducted to investigate the mechanical properties of the ECC series. In addition, SEM analyses were carried out to investigate the microstructural properties of the ECC series. The content of nanocalcite improved the mechanical and microstructural properties of the nanocalcite-modified ECC series. In addition, the 1 NCa series (1% nanocalcite modified to the mass of the binder) had the best performance among the series used in this study. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | Buildings | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | openAccess | - |
dc.subject | Nanocalcite | en_EN |
dc.subject | Environmentally friendly cementitious composite | en_EN |
dc.subject | Mechanical properties | en_EN |
dc.subject | Microstructure analysis | en_EN |
dc.subject | 3D fractal analysis | en_EN |
dc.subject | Fly ash | en_EN |
dc.title | Investigation of the Mechanical, Microstructure and 3D Fractal Analysis of Nanocalcite-Modified Environmentally Friendly and Sustainable Cementitious Composites | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.3390/ buildings12010036 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.