Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14370
Tabula non-rasa: go-along interviews and memory mapping in a post-mining landscape designated for urban expansion
Título : | Tabula non-rasa: go-along interviews and memory mapping in a post-mining landscape designated for urban expansion |
Autor : | Sáenz de Tejada Granados, Carlota Van der Horst, Dan |
Materias: | Keywords; Walking interviews; Mapping memories; Peri-urban landscape; Post-mining landscape; Urban expansion |
Citación : | Carlota Sáenz de Tejada Granados & Dan van der Horst (2020) Tabula non-rasa: go-along interviews and memory mapping in a post-mining landscape designated for urban expansion, Landscape Research, 45:1, 6-25, DOI: 10.1080/01426397.2019.1569220 |
Resumen : | Peri-urban areas have long and diverse histories but when targeted for large scale housing expansion, they are at risk of becoming a blank slate for development, a potential loss to both existing inhabitants and potential newcomers. In this paper we develop a method to recover and narrate the sense of place of members of the pre-existing local community and map those memories onto specific locations and views within the landscape. Situated in a post-mining landscape on the edge of the city of Edinburgh, designated for urban expansion, our case study reveals the rich and diverse memories associated with seemingly ordinary landscape features; a stark contrast with the generic selling slogans and housing typologies presented by the developers. Deployment of methods like ours can help planners of urban redevelopment and expansion to better appreciate the sense of place of long-term residents and stimulate the process of place-making on new housing estates. |
Descripción : | Este artículo corresponde al pre-print de la versión definitiva |
URI : | http://hdl.handle.net/10637/14370 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Fecha de publicación : | 2-feb-2019 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.