Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14274
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2022 | - |
dc.contributor.other | UCH. Departamento de Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos | - |
dc.creator | Parraguez Gamboa, Víctor H. | - |
dc.creator | Sales Zlatar, Francisco | - |
dc.creator | Peralta Troncoso, Óscar Alejandro | - |
dc.creator | Reyes Solovera, Mónica de los | - |
dc.creator | González de Bulnes López, Antonio | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-05-17T04:00:35Z | - |
dc.date.available | 2023-05-17T04:00:35Z | - |
dc.date.issued | 2022-06-28 | - |
dc.identifier.citation | Parraguez, V. H., Sales, F., Peralta, O., De Los Reyes, M. & Gonzalez-Bulnes, A. (2022). Oxidative stress and fetal growth restriction set up earlier in undernourished sheep twin pregnancies: prevention with antioxidant and nutritional supplementation. Antioxidants, vol. 11, i. 7 (28 jun.), art. 1287. DOI: https://doi.org/10.3390/antiox11071287 | - |
dc.identifier.issn | 2076-3921 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/14274 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2076-3921/11/7/1287 | - |
dc.description | Este artículo de investigación pertenece al número especial "Oxidative Stress, Pregnancy and Pregnancy-Related Diseases". | - |
dc.description.abstract | Hypoxemia and oxidative stress, resulting in intrauterine growth restriction (IUGR) in undernourished twin sheep pregnancies, has been described in near-term studies. Our aim was to evaluate if the counteractive effects of maternal nutritional or antioxidant supplementation on the fetal redox status were evident before the accelerated fetal growth phase. Forty twin-bearing ewes grazing on natural Patagonian prairie were randomly assigned to four groups (n = 10 each; P: control ewes consuming mainly natural pasture; P+A: pasture plus antioxidants; P+C: pasture plus concentrate; P+A+C: pasture plus antioxidants and concentrate). Daily herbal antioxidants were supplemented in a feedstuff concentrate as a premix from day 35 until day 100 of gestation, when fetal venous cord blood samples and biometric measurements were obtained via cesarean section. The fetuses from group P were clearly hypoxemic. An analysis of variance showed that maternal antioxidant supplementation showed a trend of increased PO2, SatHb, and Ht, effects not observed in P+C fetuses. Antioxidants decreased the fetal MDA concentration (p < 0.05). Fetal TAC was increased by the antioxidants and concentrate (p < 0.05). Antioxidant supplementation showed a trend to increase fetal body weight but not biometry. The results suggest that negative effects of oxidative stress occur earlier than the overt growth arrest, and the maternal administration of antioxidants may constitute a good nutritional strategy for the early prevention of IUGR. | - |
dc.format | application/pdf | - |
dc.language | es | - |
dc.language.iso | en | - |
dc.publisher | MDPI | - |
dc.relation | Este artículo de investigación ha sido financiado por el FONDECYT (Chile) a través de las becas 1160892 y 11150998. | - |
dc.relation.ispartof | Antioxidants, vol. 11, i. 7 (28 jun. 2022) | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Dietética veterinaria. | - |
dc.subject | Dietetics (Veterinary) | - |
dc.subject | Nutrición animal. | - |
dc.subject | Animal nutrition. | - |
dc.subject | Ovejas - Alimentación. | - |
dc.subject | Sheep - Feeding and feeds. | - |
dc.subject | Oxidative stress. | - |
dc.subject | Antioxidants. | - |
dc.subject | Gestación. | - |
dc.subject | Pregnancy. | - |
dc.subject | Ovejas - Cría y explotación. | - |
dc.subject | Sheep - Breeding. | - |
dc.subject | Estrés oxidativo. | - |
dc.subject | Antioxidantes. | - |
dc.title | Oxidative stress and fetal growth restriction set up earlier in undernourished sheep twin pregnancies prevention with antioxidant and nutritional supplementation | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.3390/antiox11071287 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Producción y Sanidad Animal, Salud Pública Veterinaria y Ciencia y Tecnología de los Alimentos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.