Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14226
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2022 | - |
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | - |
dc.creator | Monfort Montoliu, Miguel | - |
dc.creator | Benito Delegido, Ana | - |
dc.creator | Haro Cortés, Gonzalo Rafael | - |
dc.creator | Fuertes Saiz, Alejandro | - |
dc.creator | Cañabate Ros, Montserrat | - |
dc.creator | Baquero Escribano, Abel | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-05-06T04:00:20Z | - |
dc.date.available | 2023-05-06T04:00:20Z | - |
dc.date.issued | 2022-05-30 | - |
dc.identifier.citation | Monfort, M., Benito, A., Haro, G., Fuertes-Saiz, A., Cañabate, M. & Baquero, A. (2022). The efficacy of animal-assisted therapy in patients with dual diagnosis: schizophrenia and addiction. International Journal of Environmental Research and Public Health, vol. 19, i. 11 (30 may.), art. 6695. DOI: https://doi.org/10.3390/ijerph19116695 | - |
dc.identifier.issn | 1660-4601 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/14226 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/1660-4601/19/11/6695 | - |
dc.description.abstract | The objective of the study was to evaluate the efficacy of an animal-assisted-therapy (AAT) program in patients diagnosed with schizophrenia-spectrum disorders and substance-use disorders in residential treatment in order to intervene in the remission of negative and positive symptoms and improve quality of life and adherence to treatment, favouring the clinical stabilization of patients who participate in the AAT program, within the context of a mental-illness-treatment device. This was a quasi-experimental prospective study with intersubject and intrasubject factors. The sample comprised 36 patients (21 in the experimental group and 15 in the control group) who were evaluated at three time points (in the 3rd, 6th, and 10th sessions). The program lasted 3 months and consisted of 10 sessions that were implemented once a week, with a maximum participation of 10 patients per group. The participants were evaluated with the Positive and Negative Syndrome Scale (PANSS) for schizophrenia and the Life Skills Profile-20 (LSP-20) questionnaire. We observed a decrease in the positive symptoms of psychosis (F: 27.80, p = 0.001) and an improvement in functionality (F: 26.70, p < 0.001) as the sessions progressed. On the basis of these results, we concluded that AAT seems to be valid as a coadjuvant therapy as part of the rehabilitation processes of patients diagnosed with schizophrenia and addiction-spectrum disorders (dual diagnosis). | - |
dc.format | application/pdf | - |
dc.language | es | - |
dc.language.iso | en | - |
dc.publisher | MDPI | - |
dc.relation | Este artículo de investigación ha sido financiado por la Fundación de Investigación del Hospital Provincial de Castelló (CAF-21-037 y CAF-21-038). | - |
dc.relation.ispartof | International Journal of Environmental Research and Public Health, vol. 19, i. 11 (30 may. 2022) | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Schizophrenia - Treatment. | - |
dc.subject | Esquizofrenia - Tratamiento. | - |
dc.subject | Psychology, Pathological. | - |
dc.subject | Psicopatología. | - |
dc.subject | Drug addiction - Treatment. | - |
dc.subject | Toxicomanía - Tratamiento. | - |
dc.title | The efficacy of animal-assisted therapy in patients with dual diagnosis schizophrenia and addiction | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.3390/ijerph19116695 | - |
dc.relation.projectID | CAF-21-037 | - |
dc.relation.projectID | CAF-21-038 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Medicina y Cirugía |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.