Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14191
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | - |
dc.contributor.other | Producción Científica UCH 2022 | - |
dc.creator | Cantó Catalá, Antolín | - |
dc.creator | Martínez González, Javier | - |
dc.creator | Almansa Frías, María Inmaculada | - |
dc.creator | López Pedrajas, Rosa María | - |
dc.creator | Hernández Rabaza, Vicente | - |
dc.creator | Olivar Rivas, Teresa | - |
dc.creator | Miranda Sanz, María | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-04-01T04:00:56Z | - |
dc.date.available | 2023-04-01T04:00:56Z | - |
dc.date.issued | 2022-09-29 | - |
dc.identifier.citation | Cantó, A., Martínez-González, J., Almansa, I., López-Pedrajas, R., Hernández-Rabaza, V., Olivar, T. & Miranda, M. (2022). Time-course changes in oxidative stress and inflammation in the retinas of rds mice: a retinitis pigmentosa model. Antioxidants, vol. 11, i. 10 (29 sep.), art. 1950. DOI: https://doi.org/10.3390/antiox11101950 | - |
dc.identifier.issn | 2076-3921 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/14191 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2076-3921/11/10/1950 | - |
dc.description | Este artículo de investigación pertenece al número especial "Retinal Diseases Associated with Oxidative Stress: Advances in Pathophysiology and Therapeutic Approaches". | - |
dc.description.abstract | (1) Background: Retinitis pigmentosa (RP) is characterized by progressive photoreceptor death. A Prph2Rd2 or an rds mouse is an RP model that closely reflects human RP. The objective of this study was to investigate the relationship of rod and cone death with oxidative stress and inflammation in rds mice. (2) Methods: The retinas of control and rds mice on postnatal days (PN) 11, 17, 21, 28, 35, and 42 were used. Oxidative damage to macromolecules, glutathione (GSH and GSSG), GSH synthesis enzymes, glial fibrillar acidic protein (GFAP), ionized calcium-binding adapter molecule 1 (Iba1), and cluster of differentiation 68 (CD68) was studied. (3) Results: The time sequence of oxidative stress and inflammation changes in rds mice occurs as follows: (i) At PN11, there is a small increase in photoreceptor death and in the microglial cells; (ii) at PN17, damage to the macromolecules is observed; (iii) at PN21, the maximum photoreceptor death rate is detected and there is an increase in GSH-GSSG and GFAP; (iv) at PN21, the microglial cells are activated; and(v) at PN28, there is a decrease in GSH synthesis enzymes. (4) Conclusions: These findings contribute to the understanding of RP physiopathology and help us to understand whether oxidative stress and inflammation are therapeutic targets. These findings contribute to our understanding that, in RP, oxidative stress and inflammation evolution and their relationship are time-dependent. In this sense, it is important to highlight that both processes are potential therapeutic targets in this disease. | - |
dc.format | application/pdf | - |
dc.language | es | - |
dc.language.iso | en | - |
dc.publisher | MDPI | - |
dc.relation | Este artículo de investigación ha sido financiado por el programa de Consolidación de Indicadores CEU-UCH 2021-2022 (INDI21/39), por los Proyectos Precompetitivos CEU 2020-2021 (FUSP-BS-PPC19-19F1741D) y varias becas (ACIF/199/2019 y FPU 20/06277). | - |
dc.relation | UCH. Financiación Universidad | - |
dc.relation.ispartof | Antioxidants, vol. 11, i. 10 (29 sep. 2022) | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Retina - Diseases - Treatment. | - |
dc.subject | Retinitis pigmentaria - Tratamiento. | - |
dc.subject | Estrés oxidativo - Tratamiento. | - |
dc.subject | Glutatión - Uso terapéutico. | - |
dc.subject | Retina - Enfermedades - Tratamiento. | - |
dc.subject | Oxidative stress - Treatment. | - |
dc.subject | Retinitis pigmentosa - Treatment. | - |
dc.subject | Hemodialysis. | - |
dc.subject | Exercise - Computer simulation. | - |
dc.subject | Glutathione - Therapeutic use. | - |
dc.title | Time-course changes in oxidative stress and inflammation in the retinas of rds mice a retinitis pigmentosa model | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.3390/antiox11101950 | - |
dc.relation.projectID | INDI21/39 | - |
dc.relation.projectID | FUSP-BS-PPC19-19F1741D | - |
dc.relation.projectID | ACIF/199/2019 | - |
dc.relation.projectID | FPU 20/06277 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Ciencias Biomédicas |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.