Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14112
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Fajardo Martín, Violeta | - |
dc.creator | Varela Moreiras, Gregorio | - |
dc.creator | Alonso Aperte, Elena | - |
dc.date | 2015 | - |
dc.date.accessioned | 2023-02-02T05:00:17Z | - |
dc.date.available | 2023-02-02T05:00:17Z | - |
dc.date.issued | 2014-08-10 | - |
dc.identifier | 000000735617 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14112 | - |
dc.description | En: Food Chemistry. ISSN. 0308-8146. v. 169, (2015) : 283-288 | - |
dc.description.abstract | Ready-to-eat foods have nowadays become a significant portion of the diet. Accordingly, nutritional composition of these food categories should be well-known, in particular its folate content. However, there is a broad lack of folate data in food composition tables and databases. A total of 21 fresh-cut vegetable and fruit packed products were analysed for total folate (TF) content using a validated method that relies on the folate-dependent growth of chloramphenicol-resistant Lactobacillus casei subspecies rhamnosus (NCIMB 10463). Mean TF content ranged from 10.0 to 140.9 lg/100 g for the different matrices on a fresh weight basis. Higher TF quantity, 140.9–70.1 lg/100 g, was found in spinach, rocket, watercress, chard and broccoli. Significant differences were observed between available data for fresh vegetables and fruits from food composition tables or databases and the analysed results for fresh-cut packed products. Supplied data support the potential of folate-rich fresh-cut ready-to-eat vegetables to increase folate intake significantly. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.source | Ready-to-eat products | en_EN |
dc.subject | Folate | en_EN |
dc.subject | Folic acid | en_EN |
dc.subject | Fresh-cut vegetables | en_EN |
dc.subject | Nutrient composition data | en_EN |
dc.title | Folate content in fresh-cut vegetable packed products by 96-well microtiter plate microbiological assay. | - |
dc.type | Artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1016/j.foodchem.2014.08.002 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.