Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13940
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Odontología | - |
dc.contributor.other | Producción Científica UCH 2021 | - |
dc.creator | Paula, Diego M. de | - |
dc.creator | Loguercio, Alessandro D. | - |
dc.creator | Reis, Alessandra | - |
dc.creator | Sauro, Salvatore. | - |
dc.creator | Alves, Adyson H. | - |
dc.creator | Picanço, Paulo R. | - |
dc.creator | Yoshihara, Kumiko | - |
dc.creator | Feitosa, Victor Pinheiro | - |
dc.date | 2021 | - |
dc.date.accessioned | 2022-10-07T04:00:26Z | - |
dc.date.available | 2022-10-07T04:00:26Z | - |
dc.date.issued | 2021-01-07 | - |
dc.identifier.citation | Paula, D.M. de, Loguercio, A.D., Reis, A., Sauro, S., Alves, A.H., Picanço, P.R., Yoshihara, K., & Feitosa, V. P. (2021). Lack of neutralization of 10-MDP primers by zirconia may affect the degree of conversion of dual-cure resin cement. Operative Dentistry, vol. 46, i. 1 (jan./feb.), pp. 107–115. DOI: https://doi.org/10.2341/18-189-L | - |
dc.identifier.issn | 0361-7734 | - |
dc.identifier.issn | 1559-2863 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/13940 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://meridian.allenpress.com/operative-dentistry/article-abstract/46/1/107/464240/Lack-of-Neutralization-of-10-MDP-Primers-by?redirectedFrom=fulltext | - |
dc.description.abstract | Objective: To assess the effects of different concentrations of 10-methacryloyloxydecyl dihydrogen phosphate (10-MDP) included in experimental ceramic primers on the degree of conversion (DC) and microshear bond strength (μSBS) of a dual-cure resin cement, and on the acidity neutralization potential of zirconia (ZrO2) in comparison to hydroxyapatite (HAp). Methods: Experimental ceramic primers were formulated using 5 wt%, 10 wt%, 20 wt%, or 40 wt% 10-MDP as an acidic functional monomer and camphorquinone (CQ)/amine or 1-phenyl-1,2- propanedione (PPD) as a photoinitiator system. Clearfil Ceramic Primer (Kuraray Dental, Tokyo, Japan) was used as the commercial control. Micro- Raman spectroscopy was used to assess the DC of uncured and light-cured resin cements applied onto primer-treated ZrO2 surfaces. The μSBS and pH of primers were assayed in a universal testing machine and by a digital pH meter (Tec-3MP; Tecnal, Piracicaba, Brazil), respectively. Statistical analysis was performed by one-way analysis of variance (ANOVA) and Tukey’s test (p<0.05). Results: DC was not affected until a concentration of 10% 10-MDP in CQ primer and 5% 10-MDP in PPD primer was reached, when compared with the positive control (p>0.05). Groups 10-MDP 5% in CQ and PPD primers showed the highest μSBS compared with the positive control (p>0.05); however, higher concentrations of 10-MDP induced significant DC and μSBS reduction (p<0.05). HAp neutralized 10-MDP primers, but ZrO2 provided higher acidity to the primers’ pH. Conclusion: 10-MDP monomer should be used in low concentrations in ZrO2 primers to avoid reduction of the polymerization and bond strength of resin cement. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.language.iso | es | - |
dc.publisher | Academy of Operative Dentistry | - |
dc.relation | Esta investigación ha sido financiada por una beca del CNPq (457931/2014-0) y una beca del CAPES (AUXPE 23038.006958/2014-96). | - |
dc.relation.ispartof | Operative Dentistry, vol. 46, n. 1 (jan./feb. 2021) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Gomas y resinas sintéticas - Aplicaciones en Odontología. | - |
dc.subject | Gums and resins, synthetic in Dentistry. | - |
dc.subject | Cementos dentales. | - |
dc.subject | Dental materials. | - |
dc.subject | Cerámica dental. | - |
dc.subject | Dental ceramics. | - |
dc.subject | Materiales dentales. | - |
dc.subject | Dental cements. | - |
dc.title | Lack of neutralization of 10-MDP primers by zirconia may affect the degree of conversion of dual-cure resin cement | - |
dc.type | Artículo | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Odontología |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.