Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13722
New developments of biofluid-based biomarkers for routine diagnosis and disease trajectories in frontotemporal dementia.
Título : | New developments of biofluid-based biomarkers for routine diagnosis and disease trajectories in frontotemporal dementia. |
Autor : | Campo Milán, Marta del Zetterberg, Henrik Gandy, Sam UOnyike, Chiadi Oliveira, Fabricio Udeh-Momoh, Chi Lleó, Alberto Teunissen, Charlotte E. Pijnenburg, Yolande |
Materias: | Alzheimer; Demencia. |
Editorial : | Wiley |
Resumen : | Frontotemporal dementia (FTD) covers a spectrum of neurodegenerative disorders with different phenotypes, genetic backgrounds, and pathological states. Its clinicopathological diversity challenges the diagnostic process and the execution of clinical trials, calling for specific diagnostic biomarkers of pathologic FTD types. There is also a need for biomarkers that facilitate disease staging, quantification of severity, monitoring in clinics and observational studies, and for evaluation of target engagement and treatment response in clinical trials. This review discusses current FTD biofluidbased biomarker knowledge taking into account the differing applications. The limitations, knowledge gaps, and challenges for the development and implementation of such markers are also examined. Strategies to overcome these hurdles are proposed, including the technologies available, patient cohorts, and collaborative research initiatives. Access to robust and reliable biomarkers that define the exact underlying pathophysiological FTD process will meet the needs for specific diagnosis, disease quantitation, clinical monitoring, and treatment development. |
URI : | http://hdl.handle.net/10637/13722 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es openAccess |
ISSN : | 1552-5279 (Electrónico) |
Cubierto por: | Acuerdo Transformativo - 2022 |
Fecha de publicación : | 2-mar-2022 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.