Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/13671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Producción Científica UCH 2021 | - |
dc.contributor.other | UCH. Departamento de Enfermería y Fisioterapia | - |
dc.creator | Martínez Merinero, Patricia | - |
dc.creator | Aneiros Tarancón, Fernando | - |
dc.creator | Montañez Aguilera, Francisco Javier | - |
dc.creator | Núñez Nagy, Susana | - |
dc.creator | Pecos Martín, Daniel | - |
dc.creator | Fernández Matías, Rubén | - |
dc.date | 2021 | - |
dc.date.accessioned | 2022-04-27T04:00:42Z | - |
dc.date.available | 2022-04-27T04:00:42Z | - |
dc.date.issued | 2021-01-05 | - |
dc.identifier.citation | Martínez-Merinero, P., Aneiros Tarancón, F., Montañez-Aguilera, J., Nuñez-Nagy, S., Pecos-Martín, D., Fernández-Matías, R., Achalandabaso-Ochoa, A., Fernández-Carnero, S. & Gallego-Izquierdo, T. (2021). Interaction between pain, disability, mechanosensitivity and cranio-cervical angle in subjects with cervicogenic headache: a cross-sectional study. Journal of Clinical Medicine, vol. 10, i. 1 (05 jan.), art. 159. DOI: https://doi.org/10.3390/jcm10010159 | - |
dc.identifier.issn | 2077-0383 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/13671 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2077-0383/10/1/159 | - |
dc.description | En este artículo de investigación también participan: Alexander Achalandabaso-Ochoa, Samuel Fernández-Carnero y Tomás Gallego-Izquierdo. | - |
dc.description | Este artículo pertenece al número especial "New Trends and Advances in Treatment Headache Disorders". | - |
dc.description.abstract | The relationship between the forward head posture and mechanosensitivity in subjects with a cervicogenic headache (CGH) remains uncertain. The aim of the study was to evaluate if there was a relationship between the tissue mechanosensitivity and cranio-cervical angle (CCA) that was moderated by pain intensity and/or disability in subjects with CGH. A convenience sample of 102 subjects was recruited. The CCA was measured with photographs, using a postural assessment software. The pain intensity was measured with a visual analogue scale (VAS), and the disability was measured with the Northwick Park Questionnaire. The pressure pain threshold (PPT) was measured at the spinous process of C2, the upper trapezius and splenius capitis muscles, and the median nerve. Simple moderation multiple regression analyses were constructed. There was a positive relationship between PPT at C2 and CCA, but a nonsignificant relationship for the PPT measured at the muscles and median nerve. The effect of PPT at C2 over CCA was moderated by pain intensity (R2 = 0.17; R2 change = 0.06; p < 0.05) but not disability. The Johnson–Neyman analysis revealed a cut-off point for the statistical significance of 4.66 cm in VAS. There seems to be a positive relationship between PPT at C2 and CCA, which is positively moderated by pain intensity in subjects with CGH. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.language.iso | es | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | Journal of Clinical Medicine, vol. 10, i. 1 (05 jan. 2021) | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Posture disorders. | - |
dc.subject | Postura - Trastornos. | - |
dc.subject | Headache. | - |
dc.subject | Head - Mechanical properties. | - |
dc.subject | Cefalalgia. | - |
dc.subject | Cabeza - Propiedades mecánicas. | - |
dc.title | Interaction between pain, disability, mechanosensitivity and cranio-cervical angle in subjects with cervicogenic headache : a cross-sectional study | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.3390/jcm10010159 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Appears in Collections: | Dpto. Enfermería y Fisioterapia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.