Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13595
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2021 | - |
dc.contributor.other | UCH. Departamento de Enfermería y Fisioterapia | - |
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | - |
dc.creator | García Garcés, Laura | - |
dc.creator | Sánchez López, María Inmaculada | - |
dc.creator | Lacamara Cano, Sergio | - |
dc.creator | Cebolla Meliá, Yago | - |
dc.creator | Márques Azcona, David | - |
dc.creator | Biviá Roig, Gemma | - |
dc.creator | Lisón Párraga, Juan Francisco | - |
dc.creator | Peyró Gregori, María Loreto | - |
dc.date | 2021 | - |
dc.date.accessioned | 2022-04-02T04:00:15Z | - |
dc.date.available | 2022-04-02T04:00:15Z | - |
dc.date.issued | 2021-12-21 | - |
dc.identifier.citation | García-Garcés, L., Sánchez-López, M.I., Lacamara-Cano, S., Cebolla-Meliá, Y., Marqués-Azcona, D. Biviá-Roig, G. et al. (2021). The short and long-term effects of aerobic, strength, or mixed exercise programs on schizophrenia symptomatology. Scientific Reports, vol. 11, art. 24300 (21 dec.). DOI: https://doi.org/10.1038/s41598-021-03761-3 | - |
dc.identifier.issn | 2045-2322 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/13595 | - |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.nature.com/articles/s41598-021-03761-3.pdf | - |
dc.description.abstract | The purpose of this study was to compare the effects of three different physical exercise programs on the symptomatology, body composition, physical activity, physical fitness, and quality of life of individuals with schizophrenia. A total of 432 patients were assessed for eligibility and 86 were randomized into the aerobic (n = 28), strength (n = 29) or mixed (n = 29) groups. Positive, negative, and general symptoms of psychosis, body mass index (BMI), physical activity (IPAQ-SF), physical fitness (6-min walk test [6MWT] and hand-grip strength [HGS]), and quality of life (WHOQUOLBREF) were assessed at baseline, post-intervention (16 weeks), and at 10-months. Our results at 16 weeks showed significant improvements in all three groups in the negative, general, and total symptoms with moderate to large effect sizes (P < 0.01, ηp 2 > 0.11), no change in the BMI, 6MWT or IPAQ-SF, and a significant improvement in the HGS test in the strength and mixed groups (P ≤ 0.05, ηp 2 > 0.08). Nonetheless, all the improvements had disappeared at 10 months. We concluded that 3 weekly sessions of a moderate to vigorous progressive exercise program for 16 weeks improved the symptomatology of individuals with schizophrenia in all three groups, with no differences between them. However, the effects had declined to baseline levels by the 10-month follow-up, suggesting that exercise interventions should be maintained over time. | - |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.language.iso | es | - |
dc.publisher | Nature Research | - |
dc.relation | Este trabajo de investigación fue financiado por la Generalitat Valenciana (AICO/2019/331) y por la Universidad CEU Cardenal Herrera (ICLINIC19/02). | - |
dc.relation | UCH. Financiación Autonómica | - |
dc.relation | UCH. Financiación Universidad | - |
dc.relation.ispartof | Scientific Reports, vol. 11 | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Esquizofrenia - Tratamiento. | - |
dc.subject | Schizophrenia - Treatment. | - |
dc.subject | Ejercicio físico - Uso terapéutico. | - |
dc.subject | Exercise - Therapeutic use. | - |
dc.title | The short and long-term effects of aerobic, strength, or mixed exercise programs on schizophrenia symptomatology | - |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.1038/s41598-021-03761-3 | - |
dc.relation.projectID | AICO/2019/331 | - |
dc.relation.projectID | ICLINIC19/02 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Enfermería y Fisioterapia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.