Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13495
Cell and cell free therapies in osteoarthritis
Título : | Cell and cell free therapies in osteoarthritis |
Autor : | Peláez Gorrea, Pau Damiá Giménez, Elena Torres Torrillas, Marta Chicharro Alcántara, Deborah Cuervo Serrato, Belén Miguel Pastor, Laura Romero Martínez, Ayla del Carrillo Poveda, José María. Sopena Juncosa, Joaquín Jesús. Rubio Zaragoza, Mónica. |
Materias: | Osteoartritis - Tratamiento.; Crecimiento - Factores - Uso terapéutico.; Plasma sanguíneo - Uso terapéutico.; Stem cells - Therapeutic use.; Growth factors - Therapeutic use.; Osteoarthritis - Treatment.; Células madre - Uso terapéutico.; Blood plasma - Therapeutic use. |
Editorial : | MDPI |
Citación : | Peláez, P., Damiá, E., Torres-Torrillas, M., Chicharro, D., Cuervo, B., Miguel, L., Del Romero, A., Carrillo, J.M., Sopena, J.J. & Rubio, M. (2021). Cell and cell free therapies in osteoarthritis. Biomedicines, vol. 9, i. 11 (19 nov.), art. 1726. DOI: https://doi.org/10.3390/biomedicines9111726 |
Resumen : | Osteoarthritis (OA) is the most common articular disease in adults and has a current prevalence of 12% in the population over 65 years old. This chronic disease causes damage to articular cartilage and synovial joints, causing pain and leading to a negative impact on patients’ function, decreasing quality of life. There are many limitations regarding OA conventional therapies—pharmacological therapy can cause gastrointestinal, renal, and cardiac adverse effects, and some of them could even be a threat to life. On the other hand, surgical options, such as microfracture, have been used for the last 20 years, but hyaline cartilage has a limited regeneration capacity. In recent years, the interest in new therapies, such as cell-based and cell-free therapies, has been considerably increasing. The purpose of this review is to describe and compare bioregenerative therapies’ efficacy for OA, with particular emphasis on the use of mesenchymal stem cells (MSCs) and platelet-rich plasma (PRP). In OA, these therapies might be an alternative and less invasive treatment than surgery, and a more effective option than conventional therapies. |
Descripción : | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2227-9059/9/11/1726 Este artículo pertenece al número especial "Adipose-Derived Mesenchymal Stem Cells, Cell-Based Therapies, and Biomaterials as New Regenerative Strategies". |
URI : | http://hdl.handle.net/10637/13495 |
Derechos: | http://creativecommons.org/licenses/by/4.0/deed.es |
ISSN : | 2227-9059 (Electrónico) |
Fecha de publicación : | 19-nov-2021 |
Centro : | Universidad Cardenal Herrera-CEU |
Aparece en las colecciones: | Dpto. Medicina y Cirugía Animal |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.